Lac Courte Oreilles Ojibwe University
Hayward, Wisconsin. 22 certificate and associate programs, public. 22 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Wisconsin.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Accounting and Related Services | Associate's degree | — | not published | $50,340 Bookkeeping, Accounting, and Auditing Clerks |
| Agricultural Business and Management | Associate's degree | — | not published | $65,930 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| American Indian/Native American Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $62,870 Secondary School Teachers, Except Special and Career/Technical Education |
| American Indian/Native American Languages, Literatures, and Linguistics | Associate's degree | — | not published | $62,870 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $62,870 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology/Biotechnology Technologies/Technicians | Associate's degree | — | not published | $51,750 Biological Technicians |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $118,730 General and Operations Managers |
| Crafts/Craft Design, Folk Art and Artisanry | Undergraduate certificate | — | not published | $77,560 Art, Drama, and Music Teachers, Postsecondary |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $118,730 General and Operations Managers |
| Environmental/Natural Resources Management and Policy | Associate's degree | — | not published | $107,050 Managers, All Other |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $63,390 Interpreters and Translators |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $107,050 Managers, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $107,050 Managers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $36,160 Preschool Teachers, Except Special Education |
| Human Services, General | Associate's degree | — | not published | $47,500 Social and Human Service Assistants |
| Legal Support Services | Undergraduate certificate | — | not published | $58,500 Paralegals and Legal Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $79,120 Postsecondary Teachers, All Other |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $59,280 Child, Family, and School Social Workers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $95,530 Registered Nurses |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $61,210 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $61,210 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.