Copper Mountain Community College
Joshua Tree, California. 42 certificate and associate programs, public. 42 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Business/Commerce, General | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Chemistry | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Programming | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Programming | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Science | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $174,410 Software Developers |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $44,880 Cooks, Restaurant |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,520 Architectural and Civil Drafters |
| Economics | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $174,560 Managers, All Other |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Natural Resources Conservation and Research | Undergraduate certificate | — | not published | $96,980 Compliance Officers |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $96,980 Compliance Officers |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $47,630 Nursing Assistants |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's degree | — | not published | $47,630 Nursing Assistants |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $140,270 Registered Nurses |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.