Pima Medical Institute-Denver
Denver, Colorado. 9 certificate and associate programs, private, for-profit. 9 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Colorado.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $26,923 | $54,438 (925) | $136,930 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Associate's degree | $26,524 | $45,723 (535) | $48,400 Medical Assistants |
| Ophthalmic and Optometric Support Services and Allied Professions | Associate's degree | — | $38,122 (43) | $47,310 Opticians, Dispensing |
| Allied Health and Medical Assisting Services | Undergraduate certificate | $8,890 | $27,140 (3,437) | $48,400 Medical Assistants |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | $3,166 | $26,254 (425) | $136,930 Health Specialties Teachers, Postsecondary |
| Health and Medical Administrative Services | Undergraduate certificate | $8,707 | $25,277 (402) | $76,600 First-Line Supervisors of Office and Administrative Support Workers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $8,894 | $25,194 (154) | $47,380 Nursing Assistants |
| Dental Support Services and Allied Professions | Undergraduate certificate | $8,508 | $25,121 (1,209) | $48,340 Dental Assistants |
| Veterinary/Animal Health Technologies/Technicians | Undergraduate certificate | $7,977 | $22,654 (927) | $136,930 Health Specialties Teachers, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.