Carroll Community College
Westminster, Maryland. 45 certificate and associate programs, public. 45 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Maryland.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $16,197 | $59,288 (37) | $99,790 Registered Nurses |
| Allied Health and Medical Assisting Services | Associate's degree | — | $48,563 (33) | $46,410 Medical Assistants |
| Business/Commerce, General | Associate's degree | — | $35,060 (19) | $117,930 General and Operations Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $10,998 | $27,048 (72) | $82,850 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $89,370 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $89,370 Accountants and Auditors |
| Air Transportation | Undergraduate certificate | — | not published | $105,180 Transportation, Storage, and Distribution Managers |
| Air Transportation | Associate's degree | — | not published | $105,180 Transportation, Storage, and Distribution Managers |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Biology, General | Associate's degree | — | not published | $78,670 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,680 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,680 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $138,680 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $138,680 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $138,680 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $138,680 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $104,040 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $104,040 Project Management Specialists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $38,220 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $38,220 Security Guards |
| Data Science | Undergraduate certificate | — | not published | $138,680 Software Developers |
| Data Science | Associate's degree | — | not published | $138,680 Software Developers |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $75,180 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $75,180 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $79,350 Producers and Directors |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $79,350 Producers and Directors |
| Education, General | Associate's degree | — | not published | $78,820 Education Teachers, Postsecondary |
| Electrical, Electronics, and Communications Engineering | Associate's degree | — | not published | $129,770 Engineers, All Other |
| Engineering, General | Associate's degree | — | not published | $129,770 Engineers, All Other |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | — | not published | $50,550 Community Health Workers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $74,140 First-Line Supervisors of Office and Administrative Support Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $74,140 First-Line Supervisors of Office and Administrative Support Workers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $36,030 Childcare Workers |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $36,030 Childcare Workers |
| Management Information Systems and Services | Undergraduate certificate | — | not published | $171,490 Computer and Information Systems Managers |
| Management Information Systems and Services | Associate's degree | — | not published | $171,490 Computer and Information Systems Managers |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Music | Associate's degree | — | not published | $78,670 Secondary School Teachers, Except Special and Career/Technical Education |
| Physical Sciences, General | Associate's degree | — | not published | $78,670 Secondary School Teachers, Except Special and Career/Technical Education |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $43,240 Nursing Assistants |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $77,680 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $77,680 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.