River Parishes Community College
Gonzales, Louisiana. 23 certificate and associate programs, public. 23 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Louisiana.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Industrial Production Technologies/Technicians | Associate's degree | $9,500 | $73,321 (60) | $62,250 Welders, Cutters, Solderers, and Brazers |
| Electromechanical Technologies/Technicians | Associate's degree | — | $53,358 (13) | $58,960 Engineering Technologists and Technicians, Except Drafters, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $13,228 | $38,289 (23) | $30,510 Nursing Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | $24,562 (48) | $78,810 Postsecondary Teachers, All Other |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $36,320 Medical Assistants |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $32,480 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $32,480 Office Clerks, General |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $102,800 Software Developers |
| Construction Engineering Technology/Technician | Associate's degree | — | not published | $110,010 Construction Managers |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $68,470 Drafters, All Other |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $68,470 Drafters, All Other |
| Education, General | Associate's degree | — | not published | $83,710 Education Teachers, Postsecondary |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $75,360 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $58,960 Engineering Technologists and Technicians, Except Drafters, All Other |
| Health Aides/Attendants/Orderlies | Undergraduate certificate | — | not published | $30,510 Nursing Assistants |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $57,180 First-Line Supervisors of Office and Administrative Support Workers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $58,650 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $60,260 Industrial Machinery Mechanics |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's degree | — | not published | $60,260 Industrial Machinery Mechanics |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $62,250 Welders, Cutters, Solderers, and Brazers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $78,810 Postsecondary Teachers, All Other |
| Plumbing and Related Water Supply Services | Undergraduate certificate | — | not published | $75,360 First-Line Supervisors of Construction Trades and Extraction Workers |
| Precision Metal Working | Undergraduate certificate | — | not published | $62,250 Welders, Cutters, Solderers, and Brazers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.