National Polytechnic College
Lakewood, California. 6 certificate and associate programs, private, for-profit. 6 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | $40,467 (16) | $60,390 Health Technologists and Technicians, All Other |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | $28,598 (20) | $140,270 Registered Nurses |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | $28,357 (88) | $60,390 Health Technologists and Technicians, All Other |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | $20,140 (25) | $49,660 Medical Assistants |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $17,489 | not published | $60,390 Health Technologists and Technicians, All Other |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.