Lemoore College
Lemoore, California. 57 certificate and associate programs, public. 57 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $81,886 (52) | $140,270 Registered Nurses |
| Public Health | Associate's degree | — | $25,967 (17) | $141,480 Medical and Health Services Managers |
| Business Administration, Management and Operations | Associate's degree | — | $25,194 (15) | $124,390 General and Operations Managers |
| Criminal Justice and Corrections | Associate's degree | — | $23,182 (26) | $43,240 Security Guards |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | $20,140 (44) | $100,690 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Agricultural Business and Management | Undergraduate certificate | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| Agricultural Business and Management | Associate's degree | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| Agriculture, General | Undergraduate certificate | — | not published | $60,320 Agricultural Technicians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Business/Commerce, General | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business/Commerce, General | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Programming | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences and Support Services, Other | Undergraduate certificate | — | not published | — |
| Computer and Information Sciences and Support Services, Other | Associate's degree | — | not published | — |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $120,910 Project Management Specialists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $43,240 Security Guards |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $44,880 Cooks, Restaurant |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Data Entry/Microcomputer Applications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Data Processing | Undergraduate certificate | — | not published | $134,440 Computer Occupations, All Other |
| Economics | Undergraduate certificate | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Engineering, General | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| Geography and Cartography | Associate's degree | — | not published | $174,560 Managers, All Other |
| Geological and Earth Sciences/Geosciences | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $63,610 Health Education Specialists |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $74,400 Industrial Machinery Mechanics |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $87,570 Business Operations Specialists, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $87,570 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Human Services, General | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $65,200 Child, Family, and School Social Workers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $65,200 Child, Family, and School Social Workers |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Social Sciences, General | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.