Pima Medical Institute-Phoenix
Phoenix, Arizona. 8 certificate and associate programs, private, for-profit. 8 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Arizona.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Undergraduate certificate | $8,418 | $28,831 (183) | $45,940 Medical Assistants |
| Veterinary/Animal Health Technologies/Technicians | Associate's degree | $16,624 | $26,817 (98) | $46,300 Veterinary Technologists and Technicians |
| Health and Medical Administrative Services | Undergraduate certificate | $8,110 | $24,421 (30) | $64,250 First-Line Supervisors of Office and Administrative Support Workers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | $3,166 | $20,156 (12) | $56,370 Health Technologists and Technicians, All Other |
| Dental Support Services and Allied Professions | Undergraduate certificate | $8,192 | $20,140 (53) | $49,000 Dental Assistants |
| Veterinary/Animal Health Technologies/Technicians | Undergraduate certificate | $7,790 | $18,315 (37) | $46,300 Veterinary Technologists and Technicians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $27,551 | not published | $89,200 Radiologic Technologists and Technicians |
| Health and Medical Administrative Services | Associate's degree | — | not published | $64,250 First-Line Supervisors of Office and Administrative Support Workers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.