Computer and Information Sciences, General programs in New York
49 schools in New York teach this, at certificate or associate level. 7 of them report what graduates earn two years out; the highest is $42,682 at Nassau Community College.
What this work pays in New York
Software Developers in New York earn a median of $166,180 a year across 113,510 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in New York |
|---|---|---|
| Computer and Information Systems Managers | $214,300 | 48,050 |
| Computer Systems Analysts | $109,610 | 24,100 |
| Data Scientists | $130,460 | 23,970 |
| Network and Computer Systems Administrators | $105,810 | 18,220 |
| Web and Digital Interface Designers | $120,990 | 16,560 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Nassau Community College Garden City | Associate's degree | $10,666 | $42,682 (29 grads) | 45 |
| Onondaga Community College Syracuse | Associate's degree | — | $34,704 (11 grads) | 0 |
| SUNY Corning Community College Corning | Associate's degree | — | $33,993 (15 grads) | 4 |
| Monroe Community College Rochester | Associate's degree | $7,969 | $29,685 (12 grads) | 28 |
| CUNY Borough of Manhattan Community College New York | Associate's degree | $9,500 | $29,250 (54 grads) | 117 |
| Erie Community College Buffalo | Associate's degree | $8,450 | $27,765 (21 grads) | 48 |
| Monroe University Bronx | Associate's degree | $12,914 | $26,933 (25 grads) | 30 |
| CUNY New York City College of Technology Brooklyn | Associate's degree | — | not published | 159 |
| Jamestown Community College Jamestown | Associate's degree | — | not published | 11 |
| Suffolk County Community College Selden | Associate's degree | $8,630 | not published | 30 |
| Bryant & Stratton College-Buffalo Buffalo | Associate's degree | — | not published | — |
| CUNY Queensborough Community College Bayside | Undergraduate certificate | — | not published | 0 |
| CUNY Queensborough Community College Bayside | Associate's degree | — | not published | 36 |
| CUNY Stella and Charles Guttman Community College New York | Associate's degree | — | not published | 15 |
| Cayuga County Community College Auburn | Associate's degree | — | not published | 3 |
| Columbia-Greene Community College Hudson | Associate's degree | — | not published | 1 |
| Dominican University New York Orangeburg | Undergraduate certificate | — | not published | 0 |
| Dutchess Community College Poughkeepsie | Associate's degree | — | not published | — |
| Finger Lakes Community College Canandaigua | Associate's degree | — | not published | 0 |
| Fulton-Montgomery Community College Johnstown | Associate's degree | — | not published | — |
| Herkimer County Community College Herkimer | Associate's degree | — | not published | 0 |
| Jamestown Community College Jamestown | Undergraduate certificate | — | not published | 3 |
| Jefferson Community College Watertown | Associate's degree | — | not published | 0 |
| Le Moyne College Syracuse | Undergraduate certificate | — | not published | — |
| Manhattanville University Purchase | Undergraduate certificate | — | not published | — |
| Marist University Poughkeepsie | Undergraduate certificate | — | not published | 0 |
| Metropolitan College of New York New York | Associate's degree | — | not published | 1 |
| Mildred Elley School-Albany Campus Albany | Associate's degree | — | not published | 3 |
| Mohawk Valley Community College Utica | Associate's degree | — | not published | 0 |
| Mount Saint Mary College Newburgh | Undergraduate certificate | — | not published | 0 |
| Nassau Community College Garden City | Undergraduate certificate | — | not published | 0 |
| Niagara County Community College Sanborn | Associate's degree | — | not published | 0 |
| Orange County Community College Middletown | Associate's degree | — | not published | 0 |
| Rochester Institute of Technology Rochester | Associate's degree | — | not published | 9 |
| SUNY Adirondack Queensbury | Undergraduate certificate | — | not published | 1 |
| SUNY Adirondack Queensbury | Associate's degree | — | not published | 2 |
| SUNY Broome Community College Binghamton | Associate's degree | — | not published | — |
| SUNY College of Agriculture and Technology at Cobleskill Cobleskill | Associate's degree | — | not published | — |
| SUNY College of Technology at Alfred Alfred | Associate's degree | — | not published | — |
| SUNY College of Technology at Delhi Delhi | Associate's degree | — | not published | 0 |
| SUNY Morrisville Morrisville | Associate's degree | — | not published | 6 |
| SUNY Westchester Community College Valhalla | Associate's degree | — | not published | 0 |
| Siena University Loudonville | Undergraduate certificate | — | not published | 2 |
| St. John's University-New York Queens | Associate's degree | — | not published | 0 |
| St. Joseph's University-New York Brooklyn | Undergraduate certificate | — | not published | 0 |
| Suffolk County Community College Selden | Undergraduate certificate | — | not published | 3 |
| Tompkins Cortland Community College Dryden | Associate's degree | — | not published | 0 |
| Touro University New York | Associate's degree | — | not published | 0 |
| University at Buffalo Buffalo | Undergraduate certificate | — | not published | 3 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Computer and Information Sciences, General — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.