SUNY Adirondack
Queensbury, New York. 31 certificate and associate programs, public. 31 of them report what graduates earn; for the rest, the figure below is what the occupation pays in New York.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $55,873 (53) | $109,440 Registered Nurses |
| Accounting and Related Services | Associate's degree | — | $38,289 (12) | $102,640 Accountants and Auditors |
| Criminal Justice and Corrections | Associate's degree | $12,000 | $28,055 (28) | $44,240 Security Guards |
| Culinary Arts and Related Services | Associate's degree | — | $27,584 (12) | $43,680 Cooks, Restaurant |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $12,713 | $26,121 (142) | $67,640 Postsecondary Teachers, All Other |
| Business Administration, Management and Operations | Associate's degree | $10,138 | $24,936 (60) | $130,860 General and Operations Managers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | $24,035 (19) | $65,100 Child, Family, and School Social Workers |
| Design and Applied Arts | Associate's degree | — | $19,909 (13) | $120,990 Web and Digital Interface Designers |
| Agricultural Business and Management | Associate's degree | — | not published | $79,170 First-Line Supervisors of Office and Administrative Support Workers |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $67,600 Audio and Video Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $67,600 Audio and Video Technicians |
| Computer Science | Associate's degree | — | not published | $166,180 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $166,180 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $166,180 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $166,180 Software Developers |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $121,040 Project Management Specialists |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $43,680 Cooks, Restaurant |
| Design and Applied Arts | Undergraduate certificate | — | not published | $120,990 Web and Digital Interface Designers |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $77,040 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $77,040 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Associate's degree | — | not published | $175,710 Architectural and Engineering Managers |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $130,860 General and Operations Managers |
| Fine and Studio Arts | Associate's degree | — | not published | $97,070 Secondary School Teachers, Except Special and Career/Technical Education |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $83,450 Business Operations Specialists, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $83,450 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $37,590 Childcare Workers |
| Music | Associate's degree | — | not published | $97,070 Secondary School Teachers, Except Special and Career/Technical Education |
| Outdoor Education | Associate's degree | — | not published | $38,040 Recreation Workers |
| Rhetoric and Composition/Writing Studies | Associate's degree | — | not published | $101,480 Editors |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $85,760 Elementary School Teachers, Except Special Education |
| Teaching Assistants/Aides | Undergraduate certificate | — | not published | $43,610 Teaching Assistants, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.