Allied Health Diagnostic, Intervention, and Treatment Professions programs in Ohio
97 schools in Ohio teach this, at certificate or associate level. 42 of them report what graduates earn two years out; the highest is $53,810 at Sinclair Community College.
What this work pays in Ohio
Radiologic Technologists and Technicians in Ohio earn a median of $78,320 a year across 9,570 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Ohio |
|---|---|---|
| Health Technologists and Technicians, All Other | $47,570 | 8,590 |
| Respiratory Therapists | $79,920 | 6,640 |
| Health Specialties Teachers, Postsecondary | $74,720 | 5,670 |
| Emergency Medical Technicians | $40,220 | 5,560 |
| Physician Assistants | $132,090 | 4,900 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Sinclair Community College Dayton | Undergraduate certificate | $7,287 | $53,810 (20 grads) | 101 |
| Cuyahoga Community College District Cleveland | Undergraduate certificate | — | $52,107 (26 grads) | 194 |
| Kettering College Kettering | Associate's degree | $16,798 | $50,465 (19 grads) | 26 |
| Mid-EastCTC-Adult Education Zanesville | Undergraduate certificate | $5,792 | $50,231 (15 grads) | 96 |
| Lakeland Community College Kirtland | Associate's degree | $15,987 | $49,331 (26 grads) | 32 |
| Marion Technical College Marion | Associate's degree | $6,196 | $48,139 (33 grads) | 33 |
| Stark State College North Canton | Associate's degree | $16,750 | $47,260 (20 grads) | 40 |
| Sinclair Community College Dayton | Associate's degree | $14,197 | $46,254 (113 grads) | 115 |
| Cuyahoga Community College District Cleveland | Associate's degree | $10,925 | $46,165 (133 grads) | 134 |
| University of Rio Grande Rio Grande | Associate's degree | $14,499 | $46,087 (21 grads) | 34 |
| Central Ohio Technical College Newark | Associate's degree | $13,716 | $45,435 (79 grads) | 45 |
| Kent State University at Ashtabula Ashtabula | Associate's degree | $17,500 | $45,305 (29 grads) | 25 |
| Kent State University at Kent Kent | Associate's degree | $17,500 | $45,305 (29 grads) | — |
| Kent State University at Salem Salem | Associate's degree | $17,500 | $45,305 (29 grads) | 18 |
| Kent State University at Trumbull Warren | Associate's degree | $17,500 | $45,305 (29 grads) | 0 |
| University of Cincinnati-Blue Ash College Blue Ash | Associate's degree | $14,750 | $44,942 (30 grads) | 22 |
| University of Cincinnati-Clermont College Batavia | Associate's degree | $14,750 | $44,942 (30 grads) | 27 |
| University of Cincinnati-Main Campus Cincinnati | Associate's degree | $14,750 | $44,942 (30 grads) | — |
| North Central State College Mansfield | Associate's degree | $10,946 | $44,276 (31 grads) | 28 |
| James A. Rhodes State College Lima | Associate's degree | $13,115 | $44,170 (30 grads) | 34 |
| Owens Community College Perrysburg | Associate's degree | $18,500 | $44,102 (80 grads) | 60 |
| Cincinnati State Technical and Community College Cincinnati | Associate's degree | $13,625 | $43,798 (40 grads) | 52 |
| Shawnee State University Portsmouth | Associate's degree | $13,500 | $43,426 (45 grads) | 23 |
| Fortis College-Columbus Westerville | Associate's degree | $26,982 | $42,309 (29 grads) | 12 |
| Lorain County Community College Elyria | Associate's degree | $16,404 | $42,123 (44 grads) | 49 |
| University of Akron Main Campus Akron | Associate's degree | $16,114 | $41,844 (48 grads) | 7 |
| Bowling Green State University-Firelands Huron | Associate's degree | $19,309 | $41,565 (28 grads) | 21 |
| Bowling Green State University-Main Campus Bowling Green | Associate's degree | $19,309 | $41,565 (28 grads) | — |
| Aultman College of Nursing and Health Sciences Canton | Associate's degree | — | $41,193 (25 grads) | 20 |
| Washington State College of Ohio Marietta | Associate's degree | $16,895 | $39,369 (24 grads) | 22 |
| Collins Career Technical Center Chesapeake | Undergraduate certificate | $11,843 | $38,681 (71 grads) | 43 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | Associate's degree | — | $38,289 (33 grads) | — |
| EHOVE Career Center Milan | Undergraduate certificate | — | $37,568 (14 grads) | 35 |
| Choffin Career and Technical Center Youngstown | Undergraduate certificate | — | $35,701 (13 grads) | 13 |
| Pickaway Ross Joint Vocational School District Chillicothe | Undergraduate certificate | — | $33,993 (29 grads) | 29 |
| Southern State Community College Hillsboro | Associate's degree | — | $33,993 (11 grads) | — |
| Zane State College Zanesville | Associate's degree | — | $33,281 (12 grads) | 5 |
| Washington County Career Center-Adult Technical Training Marietta | Undergraduate certificate | — | $32,119 (12 grads) | 12 |
| ATA College-Cincinnati Cincinnati | Associate's degree | $23,375 | $29,322 (65 grads) | 0 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | Undergraduate certificate | — | $28,960 (14 grads) | — |
| East Ohio College East Liverpool | Undergraduate certificate | — | $24,201 (42 grads) | — |
| Scioto County Career Technical Center Lucasville | Undergraduate certificate | $5,500 | $23,761 (18 grads) | 13 |
| Buckeye Hills Career Center Rio Grande | Undergraduate certificate | — | not published | 13 |
| Butler Technology and Career Development Schools Monroe | Undergraduate certificate | $7,514 | not published | 94 |
| Cincinnati State Technical and Community College Cincinnati | Undergraduate certificate | $5,500 | not published | 104 |
| Cleveland Clinic School of Health Professions Radiologic Technology Program Beachwood | Undergraduate certificate | $15,062 | not published | 19 |
| Mercy College of Ohio Toledo | Undergraduate certificate | $12,255 | not published | 53 |
| Mercy College of Ohio Toledo | Associate's degree | $18,363 | not published | 21 |
| Stautzenberger College-Brecksville Brecksville | Associate's degree | $26,416 | not published | 44 |
| Stautzenberger College-Maumee Maumee | Associate's degree | $26,416 | not published | 28 |
| Auburn Career Center Concord Twp | Undergraduate certificate | — | not published | 21 |
| Belmont College St Clairsville | Undergraduate certificate | — | not published | 2 |
| Belmont College St Clairsville | Associate's degree | — | not published | 12 |
| Brown & Clermont Adult Career Campuses Bethel | Undergraduate certificate | — | not published | 25 |
| Career and Technology Education Centers of Licking County Newark | Undergraduate certificate | — | not published | 33 |
| Central Ohio Technical College Newark | Undergraduate certificate | — | not published | 36 |
| Clark State College Springfield | Undergraduate certificate | — | not published | 77 |
| Clark State College Springfield | Associate's degree | — | not published | 6 |
| Columbus State Community College Columbus | Undergraduate certificate | — | not published | 131 |
| Columbus State Community College Columbus | Associate's degree | — | not published | 52 |
| Cuyahoga Valley Career Center Brecksville | Undergraduate certificate | — | not published | 14 |
| Edison State Community College Piqua | Undergraduate certificate | — | not published | 18 |
| Four County Career Center Archbold | Undergraduate certificate | — | not published | 63 |
| Hocking College Nelsonville | Undergraduate certificate | — | not published | 2 |
| James A. Rhodes State College Lima | Undergraduate certificate | — | not published | 16 |
| Kent State University at Ashtabula Ashtabula | Undergraduate certificate | — | not published | — |
| Kent State University at Salem Salem | Undergraduate certificate | — | not published | 0 |
| Kettering College Kettering | Undergraduate certificate | — | not published | 4 |
| Knox County Career Center Mount Vernon | Undergraduate certificate | — | not published | 24 |
| Lakeland Community College Kirtland | Undergraduate certificate | — | not published | 28 |
| Lorain County Community College Elyria | Undergraduate certificate | — | not published | 35 |
| Lorain County Joint Vocational School District Oberlin | Undergraduate certificate | — | not published | — |
| Mahoning County Career and Technical Center Canfield | Undergraduate certificate | — | not published | 37 |
| North Central State College Mansfield | Undergraduate certificate | — | not published | 8 |
| Northern Career Institute Eastlake | Undergraduate certificate | — | not published | — |
| Northwest State Community College Archbold | Undergraduate certificate | — | not published | 0 |
| Owens Community College Perrysburg | Undergraduate certificate | — | not published | 59 |
| Polaris Career Center Middleburg Heights | Undergraduate certificate | — | not published | 13 |
| Professional Skills Institute Maumee | Undergraduate certificate | — | not published | — |
| Shawnee State University Portsmouth | Undergraduate certificate | — | not published | 0 |
| Stark State College North Canton | Undergraduate certificate | — | not published | 4 |
| The Christ College of Nursing and Health Sciences Cincinnati | Associate's degree | — | not published | 0 |
| The University of Findlay Findlay | Undergraduate certificate | — | not published | — |
| The University of Findlay Findlay | Associate's degree | — | not published | 0 |
| Tri-Rivers Career Center Marion | Undergraduate certificate | — | not published | 31 |
| University of Cincinnati-Blue Ash College Blue Ash | Undergraduate certificate | — | not published | 0 |
| University of Cincinnati-Clermont College Batavia | Undergraduate certificate | — | not published | 0 |
| University of Cincinnati-Main Campus Cincinnati | Undergraduate certificate | — | not published | 1 |
| University of Toledo Toledo | Associate's degree | — | not published | 0 |
| Vanguard-Sentinel Adult Career and Technology Center Fremont | Undergraduate certificate | — | not published | 8 |
| Vantage Career Center Van Wert | Undergraduate certificate | — | not published | — |
| Warren County Career Center Lebanon | Undergraduate certificate | — | not published | 20 |
| Washington State College of Ohio Marietta | Undergraduate certificate | — | not published | 5 |
| Xavier University Cincinnati | Undergraduate certificate | — | not published | 0 |
| Xavier University Cincinnati | Associate's degree | — | not published | 14 |
| Youngstown State University Youngstown | Undergraduate certificate | — | not published | 0 |
| Youngstown State University Youngstown | Associate's degree | — | not published | 0 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Allied Health Diagnostic, Intervention, and Treatment Professions — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.