Kent State University at Kent
Kent, Ohio. 56 certificate and associate programs, public. 56 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Ohio.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $21,000 | $52,638 (167) | $82,510 Registered Nurses |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $17,500 | $45,305 (29) | $78,320 Radiologic Technologists and Technicians |
| Allied Health and Medical Assisting Services | Associate's degree | $15,100 | $41,379 (147) | $42,810 Medical Assistants |
| Business/Commerce, General | Associate's degree | $17,942 | $31,133 (25) | $97,700 General and Operations Managers |
| Veterinary/Animal Health Technologies/Technicians | Associate's degree | $16,384 | $28,515 (36) | $74,720 Health Specialties Teachers, Postsecondary |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $18,977 | $25,194 (96) | $75,680 Postsecondary Teachers, All Other |
| Computer Programming | Associate's degree | $17,750 | $23,456 (28) | $114,090 Software Developers |
| Criminal Justice and Corrections | Associate's degree | $19,501 | $21,508 (14) | $35,770 Security Guards |
| Health and Medical Administrative Services | Associate's degree | — | $20,140 (21) | $64,220 First-Line Supervisors of Office and Administrative Support Workers |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | $25,000 | not published | $73,960 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | $17,500 | not published | $48,710 Automotive Service Technicians and Mechanics |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | $14,884 | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teaching English or French as a Second or Foreign Language | Undergraduate certificate | $24,500 | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Accounting and Related Services | Associate's degree | — | not published | $79,320 Accountants and Auditors |
| Applied Horticulture and Horticultural Business Services | Undergraduate certificate | — | not published | $45,680 First-Line Supervisors of Retail Sales Workers |
| Applied Horticulture and Horticultural Business Services | Associate's degree | — | not published | $45,680 First-Line Supervisors of Retail Sales Workers |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $97,700 General and Operations Managers |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $43,680 Office Clerks, General |
| Business/Commerce, General | Undergraduate certificate | — | not published | $97,700 General and Operations Managers |
| Clinical, Counseling and Applied Psychology | Undergraduate certificate | — | not published | $70,180 Human Resources Specialists |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $95,770 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $95,770 Project Management Specialists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $35,770 Security Guards |
| Data Analytics | Undergraduate certificate | — | not published | $72,790 Market Research Analysts and Marketing Specialists |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $40,220 Data Entry Keyers |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $61,450 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $61,450 Architectural and Civil Drafters |
| Educational Administration and Supervision | Undergraduate certificate | — | not published | $99,590 Education Administrators, Kindergarten through Secondary |
| Educational/Instructional Media Design | Undergraduate certificate | — | not published | $64,780 Training and Development Specialists |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $63,300 Electrical and Electronic Engineering Technologists and Technicians |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $97,700 General and Operations Managers |
| Environmental Control Technologies/Technicians | Associate's degree | — | not published | $62,510 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $61,230 Interpreters and Translators |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $97,700 General and Operations Managers |
| Food Science and Technology | Associate's degree | — | not published | $44,590 Food Batchmakers |
| Geography and Cartography | Undergraduate certificate | — | not published | $129,940 Managers, All Other |
| Gerontology | Undergraduate certificate | — | not published | $74,720 Health Specialties Teachers, Postsecondary |
| Health Professions Education, Ethics, and Humanities | Undergraduate certificate | — | not published | $106,140 Medical and Health Services Managers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $64,220 First-Line Supervisors of Office and Administrative Support Workers |
| Health/Medical Preparatory Programs | Undergraduate certificate | — | not published | — |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $79,350 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $35,180 Preschool Teachers, Except Special Education |
| Human Services, General | Associate's degree | — | not published | $38,390 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $50,340 Welders, Cutters, Solderers, and Brazers |
| International and Comparative Education | Undergraduate certificate | — | not published | — |
| International/Globalization Studies | Undergraduate certificate | — | not published | $73,590 Social Sciences Teachers, Postsecondary, All Other |
| Legal Support Services | Undergraduate certificate | — | not published | $60,420 Paralegals and Legal Assistants |
| Legal Support Services | Associate's degree | — | not published | $60,420 Paralegals and Legal Assistants |
| Medical Illustration and Informatics | Undergraduate certificate | — | not published | $109,780 Computer Occupations, All Other |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $51,520 Child, Family, and School Social Workers |
| Public Health | Undergraduate certificate | — | not published | $106,140 Medical and Health Services Managers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $82,510 Registered Nurses |
| Social Sciences, General | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Special Education and Teaching | Undergraduate certificate | — | not published | $76,180 Special Education Teachers, Secondary School |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.