Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in New York
70 schools in New York teach this, at certificate or associate level. 53 of them report what graduates earn two years out; the highest is $76,460 at CUNY Queensborough Community College.
What this work pays in New York
Registered Nurses in New York earn a median of $109,440 a year across 205,810 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in New York |
|---|---|---|
| Medical and Health Services Managers | $164,120 | 33,200 |
| Nurse Practitioners | $153,510 | 22,890 |
| Nursing Instructors and Teachers, Postsecondary | $82,950 | 6,340 |
| Nurse Anesthetists | $321,030 | 2,450 |
| Nurse Midwives | $144,510 | 360 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| CUNY Queensborough Community College Bayside | Associate's degree | $14,750 | $76,460 (20 grads) | 101 |
| Cochran School of Nursing Yonkers | Associate's degree | $19,914 | $75,518 (17 grads) | 27 |
| Helene Fuld College of Nursing New York | Associate's degree | $15,250 | $74,200 (50 grads) | 330 |
| CUNY LaGuardia Community College Long Island City | Associate's degree | $9,969 | $72,796 (28 grads) | 95 |
| Suffolk County Community College Selden | Associate's degree | $9,000 | $71,686 (133 grads) | 186 |
| CUNY Bronx Community College Bronx | Associate's degree | $11,151 | $69,338 (24 grads) | 21 |
| Nassau Community College Garden City | Associate's degree | $15,313 | $69,338 (46 grads) | 167 |
| Swedish Institute a College of Health Sciences New York | Associate's degree | $25,688 | $67,660 (25 grads) | — |
| Rockland Community College Suffern | Associate's degree | $11,193 | $67,101 (26 grads) | 106 |
| Ulster County Community College Stone Ridge | Associate's degree | $19,372 | $66,461 (47 grads) | 27 |
| Orange County Community College Middletown | Associate's degree | $14,000 | $66,401 (67 grads) | 95 |
| CUNY Borough of Manhattan Community College New York | Associate's degree | $12,480 | $65,238 (48 grads) | 144 |
| Erie Community College Buffalo | Associate's degree | $13,324 | $64,245 (81 grads) | 65 |
| St Paul's School of Nursing-Queens Rego Park | Associate's degree | $26,125 | $63,997 (86 grads) | 208 |
| Dutchess Community College Poughkeepsie | Associate's degree | $13,000 | $63,377 (44 grads) | 42 |
| Excelsior University Albany | Associate's degree | $13,862 | $63,005 (49 grads) | 701 |
| St. Joseph's College of Nursing Syracuse | Associate's degree | $12,000 | $62,012 (30 grads) | 173 |
| SUNY Morrisville Morrisville | Associate's degree | $18,064 | $61,888 (69 grads) | 96 |
| SUNY College of Technology at Canton Canton | Associate's degree | $18,375 | $61,615 (86 grads) | 45 |
| CUNY Hostos Community College Bronx | Associate's degree | $10,250 | $61,516 (19 grads) | 39 |
| Saint Elizabeth College of Nursing Utica | Associate's degree | $17,750 | $61,124 (91 grads) | 47 |
| Fulton-Montgomery Community College Johnstown | Associate's degree | $20,000 | $60,771 (22 grads) | 23 |
| Jefferson Community College Watertown | Associate's degree | $20,689 | $60,771 (30 grads) | 56 |
| Samaritan Hospital School of Nursing Troy | Associate's degree | $17,000 | $60,523 (75 grads) | 57 |
| Maria College of Albany Albany | Associate's degree | $20,000 | $60,248 (134 grads) | 146 |
| Niagara County Community College Sanborn | Associate's degree | $14,615 | $60,006 (85 grads) | 79 |
| St. Peter's Hospital College of Nursing Albany | Associate's degree | $14,750 | $59,976 (58 grads) | 64 |
| Clinton Community College Plattsburgh | Associate's degree | $18,505 | $59,756 (43 grads) | 31 |
| Hudson Valley Community College Troy | Associate's degree | $16,100 | $59,640 (80 grads) | 69 |
| Monroe Community College Rochester | Associate's degree | $16,500 | $58,898 (149 grads) | 96 |
| Onondaga Community College Syracuse | Associate's degree | $15,575 | $58,823 (53 grads) | 69 |
| Arnot Ogden Medical Center Elmira | Undergraduate certificate | — | $58,479 (14 grads) | — |
| CUNY Kingsborough Community College Brooklyn | Associate's degree | $9,000 | $58,221 (29 grads) | 102 |
| Bryant & Stratton College-Buffalo Buffalo | Associate's degree | $23,500 | $57,963 (300 grads) | — |
| Bryant & Stratton College-Greece Rochester | Associate's degree | $23,500 | $57,963 (300 grads) | 0 |
| Genesee Community College Batavia | Associate's degree | $14,255 | $57,811 (140 grads) | 89 |
| SUNY Broome Community College Binghamton | Associate's degree | $22,251 | $56,979 (79 grads) | 52 |
| SUNY Corning Community College Corning | Associate's degree | $21,795 | $56,797 (100 grads) | 40 |
| Finger Lakes Community College Canandaigua | Associate's degree | $20,219 | $56,566 (60 grads) | 57 |
| Finger Lakes Health College of Nursing & Health Sciences Geneva | Associate's degree | $20,219 | $56,566 (60 grads) | 41 |
| Marion S Whelan School of Nursing of Geneva General Hospital Geneva | Associate's degree | $20,000 | $56,415 (78 grads) | — |
| Sullivan County Community College Loch Sheldrake | Associate's degree | $15,550 | $56,415 (13 grads) | 50 |
| Trocaire College Buffalo | Associate's degree | — | $56,087 (42 grads) | 282 |
| CUNY Medgar Evers College Brooklyn | Associate's degree | $11,100 | $55,964 (17 grads) | 42 |
| SUNY College of Technology at Delhi Delhi | Associate's degree | $19,462 | $55,964 (12 grads) | 35 |
| SUNY Adirondack Queensbury | Associate's degree | — | $55,873 (53 grads) | 87 |
| Tompkins Cortland Community College Dryden | Associate's degree | $20,000 | $55,594 (45 grads) | 73 |
| Columbia-Greene Community College Hudson | Associate's degree | $20,000 | $55,383 (41 grads) | 58 |
| College of Staten Island CUNY Staten Island | Associate's degree | $17,148 | $54,713 (13 grads) | 65 |
| Jamestown Community College Jamestown | Associate's degree | $15,182 | $54,331 (121 grads) | 89 |
| Cayuga County Community College Auburn | Associate's degree | — | $53,984 (22 grads) | 29 |
| St Paul's School of Nursing-Staten Island Staten Island | Associate's degree | $26,125 | $53,775 (83 grads) | 136 |
| SUNY College of Technology at Alfred Alfred | Associate's degree | — | $53,358 (26 grads) | 50 |
| CUNY New York City College of Technology Brooklyn | Associate's degree | $8,062 | not published | 125 |
| Mohawk Valley Community College Utica | Associate's degree | $11,750 | not published | 42 |
| Monroe University Bronx | Associate's degree | $19,000 | not published | 64 |
| Montefiore School of Nursing Mount Vernon | Associate's degree | $17,500 | not published | 64 |
| North Country Community College Saranac Lake | Associate's degree | $19,351 | not published | 27 |
| AMG School of Nursing Brooklyn | Associate's degree | — | not published | 0 |
| Arnot Ogden Medical Center Elmira | Associate's degree | — | not published | 6 |
| Belanger School of Nursing Schenectady | Associate's degree | — | not published | 58 |
| CUNY Lehman College Bronx | Undergraduate certificate | — | not published | 0 |
| Daemen University Amherst | Undergraduate certificate | — | not published | 0 |
| Maria College of Albany Albany | Undergraduate certificate | — | not published | 1 |
| Monroe University Bronx | Undergraduate certificate | — | not published | — |
| Mount Sinai Phillips School of Nursing New York | Associate's degree | — | not published | 0 |
| Pacific College of Health and Science New York | Undergraduate certificate | — | not published | 25 |
| Pomeroy College of Nursing at Crouse Hospital East Syracuse | Associate's degree | — | not published | 102 |
| SUNY Westchester Community College Valhalla | Associate's degree | — | not published | 41 |
| Touro University New York | Associate's degree | — | not published | 0 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.