South Florida State College
Avon Park, Florida. 55 certificate and associate programs, public. 55 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Florida.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $76,750 Radiologic Technologists and Technicians |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $9,839 | not published | $62,670 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,250 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $79,250 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $76,750 Radiologic Technologists and Technicians |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $43,680 Medical Assistants |
| Applied Horticulture and Horticultural Business Services | Undergraduate certificate | — | not published | $37,100 Landscaping and Groundskeeping Workers |
| Applied Horticulture and Horticultural Business Services | Associate's degree | — | not published | $37,100 Landscaping and Groundskeeping Workers |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $101,580 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $101,580 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $40,440 Customer Service Representatives |
| Business/Commerce, General | Associate's degree | — | not published | $101,580 General and Operations Managers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $40,230 Phlebotomists |
| Computer Engineering Technologies/Technicians | Associate's degree | — | not published | $130,980 Software Developers |
| Computer Programming | Undergraduate certificate | — | not published | $130,980 Software Developers |
| Computer Programming | Associate's degree | — | not published | $130,980 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $130,980 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $130,980 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $130,980 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $98,070 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $98,070 Project Management Specialists |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | not published | $29,530 Hairdressers, Hairstylists, and Cosmetologists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $35,900 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $35,900 Security Guards |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $37,020 Cooks, Restaurant |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $47,620 Dental Assistants |
| Dental Support Services and Allied Professions | Associate's degree | — | not published | $47,620 Dental Assistants |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $75,790 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $73,190 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $73,190 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $73,190 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $73,190 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Undergraduate certificate | — | not published | $73,190 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Associate's degree | — | not published | $73,190 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Associate's degree | — | not published | $170,740 Architectural and Engineering Managers |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $101,580 General and Operations Managers |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $56,670 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Fine and Studio Arts | Associate's degree | — | not published | $60,410 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $108,890 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $108,890 Managers, All Other |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $45,420 Community Health Workers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $41,730 Medical Secretaries and Administrative Assistants |
| Health and Medical Administrative Services | Associate's degree | — | not published | $41,730 Medical Secretaries and Administrative Assistants |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $56,670 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Homeland Security | Undergraduate certificate | — | not published | $108,890 Managers, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $79,650 Business Operations Specialists, All Other |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $50,640 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $50,640 Welders, Cutters, Solderers, and Brazers |
| Information Science/Studies | Associate's degree | — | not published | $130,980 Software Developers |
| Plant Sciences | Associate's degree | — | not published | $51,130 Conservation Scientists |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $37,510 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $50,640 Welders, Cutters, Solderers, and Brazers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $84,190 Registered Nurses |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $58,930 Elementary School Teachers, Except Special Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $48,260 Automotive Service Technicians and Mechanics |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.