Camden County College
Blackwood, New Jersey. 71 certificate and associate programs, public. 71 of them report what graduates earn; for the rest, the figure below is what the occupation pays in New Jersey.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $19,232 | $67,420 (26) | $106,500 Registered Nurses |
| Criminal Justice and Corrections | Undergraduate certificate | — | $54,482 (95) | $38,880 Security Guards |
| Ophthalmic and Optometric Support Services and Allied Professions | Associate's degree | — | $47,846 (19) | $49,050 Ophthalmic Medical Technicians |
| Health and Medical Administrative Services | Associate's degree | — | $44,170 (22) | $76,640 First-Line Supervisors of Office and Administrative Support Workers |
| Business Administration, Management and Operations | Associate's degree | $8,525 | $42,682 (11) | $76,640 First-Line Supervisors of Office and Administrative Support Workers |
| Criminal Justice and Corrections | Associate's degree | $12,285 | $39,369 (31) | $38,880 Security Guards |
| Legal Support Services | Associate's degree | — | $37,208 (11) | $71,500 Paralegals and Legal Assistants |
| Dental Support Services and Allied Professions | Associate's degree | — | $35,653 (53) | $49,390 Dental Assistants |
| Health and Medical Administrative Services | Undergraduate certificate | — | $33,993 (11) | $76,640 First-Line Supervisors of Office and Administrative Support Workers |
| Computer and Information Sciences, General | Associate's degree | — | $30,771 (11) | $135,940 Software Developers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | $29,685 (15) | $76,280 Child, Family, and School Social Workers |
| Veterinary/Animal Health Technologies/Technicians | Associate's degree | — | $26,933 (15) | $46,160 Veterinary Assistants and Laboratory Animal Caretakers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $10,000 | $25,072 (161) | $85,260 Postsecondary Teachers, All Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | $9,625 | $24,872 (26) | $78,200 Elementary School Teachers, Except Special Education |
| Social Work | Associate's degree | — | $21,964 (26) | $76,280 Child, Family, and School Social Workers |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $47,210 Medical Assistants |
| Accounting and Related Services | Associate's degree | — | not published | $100,830 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $95,000 Radiologic Technologists and Technicians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $95,000 Radiologic Technologists and Technicians |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $47,210 Medical Assistants |
| American Sign Language | Undergraduate certificate | — | not published | $82,200 Secondary School Teachers, Except Special and Career/Technical Education |
| American Sign Language | Associate's degree | — | not published | $82,200 Secondary School Teachers, Except Special and Career/Technical Education |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $71,040 Audio and Video Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $71,040 Audio and Video Technicians |
| Biology/Biotechnology Technologies/Technicians | Associate's degree | — | not published | $66,040 Biological Technicians |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $50,260 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| Computer Programming | Undergraduate certificate | — | not published | $135,940 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $135,940 Software Developers |
| Computer and Information Sciences and Support Services, Other | Undergraduate certificate | — | not published | — |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $135,940 Software Developers |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $203,460 Computer and Information Systems Managers |
| Data Science | Associate's degree | — | not published | $135,940 Software Developers |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $49,390 Dental Assistants |
| Dietetics and Clinical Nutrition Services | Undergraduate certificate | — | not published | $84,450 Dietitians and Nutritionists |
| Dietetics and Clinical Nutrition Services | Associate's degree | — | not published | $84,450 Dietitians and Nutritionists |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $62,960 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $62,960 Architectural and Civil Drafters |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $85,510 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $85,510 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $68,460 Medical Equipment Repairers |
| Engineering Science | Associate's degree | — | not published | $180,640 Architectural and Engineering Managers |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's degree | — | not published | — |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $80,100 Art, Drama, and Music Teachers, Postsecondary |
| Finance and Financial Management Services | Associate's degree | — | not published | $173,690 General and Operations Managers |
| Fine and Studio Arts | Associate's degree | — | not published | $82,200 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Associate's degree | — | not published | $161,510 Managers, All Other |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $79,200 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| Graphic Communications | Associate's degree | — | not published | $42,470 Data Entry Keyers |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $73,740 Health Education Specialists |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $74,760 Industrial Machinery Mechanics |
| Hospitality Administration/Management | Associate's degree | — | not published | $91,060 Business Operations Specialists, All Other |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $59,440 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $59,440 Welders, Cutters, Solderers, and Brazers |
| Management Information Systems and Services | Associate's degree | — | not published | $203,460 Computer and Information Systems Managers |
| Marketing | Associate's degree | — | not published | $88,190 Market Research Analysts and Marketing Specialists |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | not published | $56,610 Automotive Service Technicians and Mechanics |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $76,280 Child, Family, and School Social Workers |
| Multi/Interdisciplinary Studies, Other | Undergraduate certificate | — | not published | — |
| Ophthalmic and Optometric Support Services and Allied Professions | Undergraduate certificate | — | not published | $49,050 Ophthalmic Medical Technicians |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $46,830 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $59,440 Welders, Cutters, Solderers, and Brazers |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $161,510 Managers, All Other |
| Rehabilitation and Therapeutic Professions | Undergraduate certificate | — | not published | $112,140 Physical Therapists |
| Rehabilitation and Therapeutic Professions | Associate's degree | — | not published | $112,140 Physical Therapists |
| Social Sciences, Other | Associate's degree | — | not published | $161,510 Managers, All Other |
| Social Work | Undergraduate certificate | — | not published | $76,280 Child, Family, and School Social Workers |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $96,630 Health Specialties Teachers, Postsecondary |
| Somatic Bodywork and Related Therapeutic Services | Associate's degree | — | not published | $96,630 Health Specialties Teachers, Postsecondary |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $59,870 Exercise Trainers and Group Fitness Instructors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $59,870 Exercise Trainers and Group Fitness Instructors |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $56,610 Automotive Service Technicians and Mechanics |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.