Allied Health and Medical Assisting Services programs in New Jersey
60 schools in New Jersey teach this, at certificate or associate level. 29 of them report what graduates earn two years out; the highest is $59,922 at Essex County College.
What this work pays in New Jersey
Medical Assistants in New Jersey earn a median of $47,210 a year across 20,330 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in New Jersey |
|---|---|---|
| Pharmacy Technicians | $39,610 | 14,020 |
| Health Technologists and Technicians, All Other | $58,300 | 5,830 |
| Health Specialties Teachers, Postsecondary | $96,630 | 2,960 |
| Surgical Technologists | $77,200 | 2,780 |
| Healthcare Support Workers, All Other | $49,600 | 2,640 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Essex County College Newark | Associate's degree | — | $59,922 (31 grads) | 21 |
| UCNJ Union College of Union County, New Jersey Cranford | Associate's degree | — | $56,776 (17 grads) | 25 |
| Rutgers University-New Brunswick New Brunswick | Associate's degree | $15,375 | $52,107 (36 grads) | 23 |
| Eastwick College-Ramsey Ramsey | Associate's degree | $16,615 | $40,598 (176 grads) | 140 |
| Thomas Edison State University Trenton | Associate's degree | — | $37,136 (56 grads) | 35 |
| Bergen Community College Paramus | Associate's degree | — | $31,133 (21 grads) | — |
| Eastwick College-Ramsey Ramsey | Undergraduate certificate | $8,984 | $31,133 (54 grads) | 23 |
| Eastwick College-Nutley Nutley | Undergraduate certificate | $9,195 | $30,687 (104 grads) | 22 |
| Eastwick College-Nutley Nutley | Associate's degree | $14,854 | $30,119 (14 grads) | 34 |
| Berkeley College-Woodland Park Woodland Park | Associate's degree | $13,893 | $28,816 (28 grads) | 30 |
| Berkeley College-Woodland Park Woodland Park | Undergraduate certificate | $9,500 | $28,336 (185 grads) | 22 |
| Eastern International College-Jersey City Jersey City | Associate's degree | — | $27,784 (41 grads) | 0 |
| American Institute of Medical Sciences & Education Piscataway | Undergraduate certificate | $3,247 | $27,343 (20 grads) | 33 |
| MCI Institute of NJ Ocean | Undergraduate certificate | $5,339 | $26,933 (99 grads) | 8 |
| Eastwick College-Hackensack Hackensack | Associate's degree | $15,393 | $25,525 (52 grads) | 15 |
| Lincoln Technical Institute-Iselin Iselin | Undergraduate certificate | $10,299 | $24,580 (2,016 grads) | 57 |
| Lincoln Technical Institute-Moorestown Moorestown | Undergraduate certificate | $10,299 | $24,580 (2,016 grads) | 98 |
| Lincoln Technical Institute-Paramus Paramus | Undergraduate certificate | $10,299 | $24,580 (2,016 grads) | 95 |
| Fortis Institute-Lawrenceville Lawrenceville | Undergraduate certificate | $9,499 | $23,087 (572 grads) | 64 |
| Fortis Institute-Wayne Wayne | Undergraduate certificate | $9,499 | $23,087 (572 grads) | 99 |
| Prism Career Institute-Cherry Hill Cherry Hill | Undergraduate certificate | $7,600 | $22,511 (103 grads) | 40 |
| Prism Career Institute-West Atlantic City West Atlantic City | Undergraduate certificate | $7,600 | $22,511 (103 grads) | 32 |
| Eastwick College-Hackensack Hackensack | Undergraduate certificate | $8,394 | $22,245 (101 grads) | 50 |
| Pennco Tech-Blackwood Blackwood | Undergraduate certificate | — | $22,192 (37 grads) | 17 |
| American Institute-Cherry Hill Cherry Hill | Undergraduate certificate | $12,149 | $20,679 (457 grads) | 9 |
| American Institute-Clifton CLIFTON | Undergraduate certificate | $12,149 | $20,679 (457 grads) | 178 |
| American Institute-Somerset Somerset | Undergraduate certificate | $12,149 | $20,679 (457 grads) | 87 |
| American Institute-Toms River Toms River | Undergraduate certificate | $12,149 | $20,679 (457 grads) | 93 |
| National Career Institute East Orange | Undergraduate certificate | $9,500 | $17,950 (153 grads) | 25 |
| ASI Career Institute Turnersville | Undergraduate certificate | — | not published | 121 |
| Advantage Career Institute Eatontown | Undergraduate certificate | $4,304 | not published | 77 |
| Camden County College Blackwood | Associate's degree | — | not published | 2 |
| Garden State Science and Technology Institute Jersey City | Undergraduate certificate | $7,215 | not published | 47 |
| New Community Career & Technical Institute Newark | Undergraduate certificate | $2,020 | not published | 11 |
| Atlantic Cape Community College Mays Landing | Associate's degree | — | not published | 0 |
| Burlington County Institute of Technology-Adult Education Westampton | Undergraduate certificate | — | not published | 2 |
| Camden County College Blackwood | Undergraduate certificate | — | not published | 2 |
| County College of Morris Randolph | Associate's degree | — | not published | 4 |
| Felician University Lodi | Associate's degree | — | not published | — |
| Healthcare Training Institute Union | Undergraduate certificate | — | not published | 58 |
| Hudson County Community College Jersey City | Undergraduate certificate | — | not published | 4 |
| Hudson County Community College Jersey City | Associate's degree | — | not published | 16 |
| Mercer County Community College West Windsor | Associate's degree | — | not published | 20 |
| Ocean County College Toms River | Undergraduate certificate | — | not published | 0 |
| Ocean County College Toms River | Associate's degree | — | not published | 4 |
| Ocean County Vocational-Technical School Toms River | Undergraduate certificate | — | not published | 12 |
| Passaic County Community College Paterson | Undergraduate certificate | — | not published | 2 |
| Passaic County Community College Paterson | Associate's degree | — | not published | 2 |
| Raritan Valley Community College Branchburg | Undergraduate certificate | — | not published | 12 |
| Raritan Valley Community College Branchburg | Associate's degree | — | not published | 17 |
| Rowan College of South Jersey-Cumberland Campus Vineland | Associate's degree | — | not published | 0 |
| Rowan College of South Jersey-Gloucester Campus Sewell | Undergraduate certificate | — | not published | 4 |
| Rowan College of South Jersey-Gloucester Campus Sewell | Associate's degree | — | not published | 9 |
| Salem Community College Carneys Point | Undergraduate certificate | — | not published | 0 |
| Salem Community College Carneys Point | Associate's degree | — | not published | 1 |
| Sussex County Community College Newton | Undergraduate certificate | — | not published | 0 |
| Sussex County Community College Newton | Associate's degree | — | not published | 1 |
| UCNJ Union College of Union County, New Jersey Cranford | Undergraduate certificate | — | not published | 1 |
| Warren County Community College Washington | Undergraduate certificate | — | not published | 0 |
| Warren County Community College Washington | Associate's degree | — | not published | 6 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Allied Health and Medical Assisting Services — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.