Davidson-Davie Community College
Thomasville, North Carolina. 51 certificate and associate programs, public. 51 of them report what graduates earn; for the rest, the figure below is what the occupation pays in North Carolina.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $10,500 | $58,221 (22) | $84,350 Registered Nurses |
| Health and Medical Administrative Services | Associate's degree | — | $35,594 (13) | $44,190 Medical Secretaries and Administrative Assistants |
| Criminal Justice and Corrections | Undergraduate certificate | $15,584 | $35,240 (14) | $35,010 Security Guards |
| Ground Transportation | Undergraduate certificate | — | $35,060 (16) | $51,530 Heavy and Tractor-Trailer Truck Drivers |
| Zoology/Animal Biology | Associate's degree | — | $30,409 (12) | $173,870 Natural Sciences Managers |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | $30,228 (17) | $45,140 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | $27,204 (11) | $45,140 Medical Assistants |
| Criminal Justice and Corrections | Associate's degree | $18,617 | $26,353 (14) | $35,010 Security Guards |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | $16,663 (21) | $38,410 Hairdressers, Hairstylists, and Cosmetologists |
| Business Administration, Management and Operations | Undergraduate certificate | $20,055 | not published | $101,950 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | $22,084 | not published | $101,950 General and Operations Managers |
| Computer and Information Sciences, General | Undergraduate certificate | $14,790 | not published | $134,710 Software Developers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | $27,216 | not published | $35,710 Preschool Teachers, Except Special Education |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $8,875 | not published | $74,240 Postsecondary Teachers, All Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | $17,337 | not published | $54,930 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | $9,500 | not published | $54,930 Elementary School Teachers, Except Special Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | $14,712 | not published | $48,200 Automotive Service Technicians and Mechanics |
| Accounting and Related Services | Undergraduate certificate | — | not published | $82,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $82,050 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $74,450 Radiologic Technologists and Technicians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $74,450 Radiologic Technologists and Technicians |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $103,220 Health Specialties Teachers, Postsecondary |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $103,220 Health Specialties Teachers, Postsecondary |
| Computer and Information Sciences, General | Associate's degree | — | not published | $134,710 Software Developers |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $38,410 Hairdressers, Hairstylists, and Cosmetologists |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $50,380 Dental Assistants |
| Educational Administration and Supervision | Undergraduate certificate | — | not published | $83,180 Education Administrators, Kindergarten through Secondary |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,040 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $76,040 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $59,190 Medical Equipment Repairers |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $59,190 Medical Equipment Repairers |
| Engineering Technologies/Technicians, General | Undergraduate certificate | — | not published | $58,700 Civil Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Associate's degree | — | not published | $58,700 Civil Engineering Technologists and Technicians |
| Fire Protection | Undergraduate certificate | — | not published | $141,160 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $141,160 Managers, All Other |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $44,190 Medical Secretaries and Administrative Assistants |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $57,260 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | — | not published | $57,260 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Human Resources Management and Services | Associate's degree | — | not published | $73,070 Human Resources Specialists |
| Legal Support Services | Undergraduate certificate | — | not published | $57,500 Paralegals and Legal Assistants |
| Legal Support Services | Associate's degree | — | not published | $57,500 Paralegals and Legal Assistants |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $59,610 Child, Family, and School Social Workers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $59,610 Child, Family, and School Social Workers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $38,460 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $50,590 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $50,590 Welders, Cutters, Solderers, and Brazers |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $103,220 Health Specialties Teachers, Postsecondary |
| Somatic Bodywork and Related Therapeutic Services | Associate's degree | — | not published | $103,220 Health Specialties Teachers, Postsecondary |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $48,200 Automotive Service Technicians and Mechanics |
| Zoology/Animal Biology | Undergraduate certificate | — | not published | $173,870 Natural Sciences Managers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.