Allied Health Diagnostic, Intervention, and Treatment Professions programs in North Carolina
90 schools in North Carolina teach this, at certificate or associate level. 27 of them report what graduates earn two years out; the highest is $59,350 at Pitt Community College.
What this work pays in North Carolina
Radiologic Technologists and Technicians in North Carolina earn a median of $74,450 a year across 9,250 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in North Carolina |
|---|---|---|
| Health Specialties Teachers, Postsecondary | $103,220 | 9,240 |
| Physician Assistants | $129,360 | 7,490 |
| Emergency Medical Technicians | $44,250 | 6,680 |
| Health Technologists and Technicians, All Other | $46,480 | 6,640 |
| Paramedics | $57,320 | 5,660 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Pitt Community College Winterville | Undergraduate certificate | $9,500 | $59,350 (30 grads) | 51 |
| Stanly Community College Albemarle | Associate's degree | — | $51,392 (24 grads) | 29 |
| Central Piedmont Community College Charlotte | Associate's degree | — | $51,106 (44 grads) | 66 |
| Johnston Community College Smithfield | Associate's degree | — | $49,597 (58 grads) | 46 |
| Forsyth Technical Community College Winston-Salem | Associate's degree | $10,000 | $49,214 (66 grads) | 68 |
| Pitt Community College Winterville | Associate's degree | $11,846 | $47,992 (68 grads) | 109 |
| South Piedmont Community College Polkton | Associate's degree | — | $47,846 (17 grads) | 14 |
| Vance-Granville Community College Henderson | Associate's degree | — | $47,260 (27 grads) | 21 |
| Robeson Community College Lumberton | Associate's degree | — | $46,380 (23 grads) | 28 |
| Southwestern Community College Sylva | Associate's degree | — | $46,321 (48 grads) | 27 |
| Carteret Community College Morehead City | Associate's degree | — | $45,500 (24 grads) | 35 |
| Lenoir Community College Kinston | Associate's degree | — | $45,026 (18 grads) | 41 |
| Fayetteville Technical Community College Fayetteville | Associate's degree | $11,192 | $44,635 (50 grads) | 75 |
| Wake Technical Community College Raleigh | Associate's degree | $14,689 | $44,542 (58 grads) | 51 |
| Catawba Valley Community College Hickory | Associate's degree | — | $42,930 (50 grads) | 46 |
| Asheville-Buncombe Technical Community College Asheville | Associate's degree | $20,000 | $42,263 (58 grads) | 42 |
| Guilford Technical Community College Jamestown | Associate's degree | $21,933 | $42,123 (35 grads) | 47 |
| Cleveland Community College Shelby | Associate's degree | — | $41,565 (21 grads) | 26 |
| Cape Fear Community College Wilmington | Associate's degree | — | $41,406 (47 grads) | 36 |
| Sandhills Community College Pinehurst | Associate's degree | — | $41,087 (49 grads) | 33 |
| Carolinas College of Health Sciences Charlotte | Associate's degree | — | $41,007 (24 grads) | 17 |
| Edgecombe Community College Tarboro | Associate's degree | — | $40,017 (31 grads) | 30 |
| Rockingham Community College Wentworth | Associate's degree | — | $39,009 (16 grads) | 20 |
| Wilkes Community College Wilkesboro | Associate's degree | — | $38,721 (26 grads) | 17 |
| Caldwell Community College and Technical Institute Hudson | Associate's degree | — | $37,928 (41 grads) | 28 |
| Rockingham Community College Wentworth | Undergraduate certificate | — | $33,138 (11 grads) | 14 |
| Coastal Carolina Community College Jacksonville | Undergraduate certificate | — | $30,409 (11 grads) | 13 |
| Catawba Valley Community College Hickory | Undergraduate certificate | — | not published | 8 |
| Durham Technical Community College Durham | Associate's degree | — | not published | 10 |
| Guilford Technical Community College Jamestown | Undergraduate certificate | $12,290 | not published | 0 |
| Alamance Community College Graham | Associate's degree | — | not published | 0 |
| Asheville-Buncombe Technical Community College Asheville | Undergraduate certificate | — | not published | 6 |
| Beaufort County Community College Washington | Associate's degree | — | not published | — |
| Bladen Community College Dublin | Associate's degree | — | not published | 14 |
| Blue Ridge Community College Flat Rock | Undergraduate certificate | — | not published | 8 |
| Blue Ridge Community College Flat Rock | Associate's degree | — | not published | 5 |
| Brunswick Community College Bolivia | Associate's degree | — | not published | 1 |
| Cabarrus College of Health Sciences Concord | Undergraduate certificate | — | not published | 0 |
| Cabarrus College of Health Sciences Concord | Associate's degree | — | not published | 4 |
| Caldwell Community College and Technical Institute Hudson | Undergraduate certificate | — | not published | 1 |
| Cape Fear Community College Wilmington | Undergraduate certificate | — | not published | 1 |
| Carolinas College of Health Sciences Charlotte | Undergraduate certificate | — | not published | 9 |
| Carteret Community College Morehead City | Undergraduate certificate | — | not published | 0 |
| Central Carolina Community College Sanford | Associate's degree | — | not published | 6 |
| Central Piedmont Community College Charlotte | Undergraduate certificate | — | not published | 0 |
| Cleveland Community College Shelby | Undergraduate certificate | — | not published | 5 |
| Coastal Carolina Community College Jacksonville | Associate's degree | — | not published | 5 |
| College of the Albemarle Elizabeth City | Associate's degree | — | not published | 20 |
| Davidson-Davie Community College Thomasville | Undergraduate certificate | — | not published | 4 |
| Davidson-Davie Community College Thomasville | Associate's degree | — | not published | 7 |
| Durham Technical Community College Durham | Undergraduate certificate | — | not published | 8 |
| Edgecombe Community College Tarboro | Undergraduate certificate | — | not published | 20 |
| Fayetteville Technical Community College Fayetteville | Undergraduate certificate | — | not published | 15 |
| Forsyth Technical Community College Winston-Salem | Undergraduate certificate | — | not published | 23 |
| Gaston College Dallas | Associate's degree | — | not published | 8 |
| Isothermal Community College Spindale | Undergraduate certificate | — | not published | — |
| Isothermal Community College Spindale | Associate's degree | — | not published | 1 |
| Johnston Community College Smithfield | Undergraduate certificate | — | not published | 7 |
| Lenoir Community College Kinston | Undergraduate certificate | — | not published | 15 |
| Martin Community College Williamston | Undergraduate certificate | — | not published | 7 |
| Martin Community College Williamston | Associate's degree | — | not published | 0 |
| Mayland Community College Spruce Pine | Associate's degree | — | not published | 3 |
| McDowell Technical Community College Marion | Undergraduate certificate | — | not published | — |
| McDowell Technical Community College Marion | Associate's degree | — | not published | 2 |
| Mitchell Community College Statesville | Undergraduate certificate | — | not published | 0 |
| Mitchell Community College Statesville | Associate's degree | — | not published | 2 |
| Nash Community College Rocky Mount | Associate's degree | — | not published | 0 |
| Pamlico Community College Grantsboro | Associate's degree | — | not published | 7 |
| Piedmont Community College Roxboro | Associate's degree | — | not published | 1 |
| Randolph Community College Asheboro | Undergraduate certificate | — | not published | 4 |
| Randolph Community College Asheboro | Associate's degree | — | not published | 14 |
| Richmond Community College Hamlet | Associate's degree | — | not published | 1 |
| Roanoke-Chowan Community College Ahoskie | Undergraduate certificate | — | not published | 0 |
| Roanoke-Chowan Community College Ahoskie | Associate's degree | — | not published | 1 |
| Robeson Community College Lumberton | Undergraduate certificate | — | not published | — |
| Rowan-Cabarrus Community College Salisbury | Associate's degree | — | not published | 19 |
| Sampson Community College Clinton | Associate's degree | — | not published | 14 |
| Sandhills Community College Pinehurst | Undergraduate certificate | — | not published | 6 |
| South Piedmont Community College Polkton | Undergraduate certificate | — | not published | 0 |
| Southeastern College-Charlotte Charlotte | Undergraduate certificate | — | not published | 39 |
| Southeastern College-Charlotte Charlotte | Associate's degree | — | not published | — |
| Southwestern Community College Sylva | Undergraduate certificate | — | not published | 2 |
| Stanly Community College Albemarle | Undergraduate certificate | — | not published | 2 |
| Surry Community College Dobson | Associate's degree | — | not published | 8 |
| Tri-County Community College Murphy | Undergraduate certificate | — | not published | 1 |
| Tri-County Community College Murphy | Associate's degree | — | not published | 0 |
| University of North Carolina at Chapel Hill Chapel Hill | Undergraduate certificate | — | not published | — |
| Wake Technical Community College Raleigh | Undergraduate certificate | — | not published | 18 |
| Wilson Community College Wilson | Undergraduate certificate | — | not published | 0 |
| Wilson Community College Wilson | Associate's degree | — | not published | 6 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Allied Health Diagnostic, Intervention, and Treatment Professions — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.