Rockingham Community College
Wentworth, North Carolina. 36 certificate and associate programs, public. 36 of them report what graduates earn; for the rest, the figure below is what the occupation pays in North Carolina.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | $39,009 (16) | $74,450 Radiologic Technologists and Technicians |
| Criminal Justice and Corrections | Undergraduate certificate | — | $37,856 (12) | $35,010 Security Guards |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | $33,281 (19) | $38,460 Nursing Assistants |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | $33,138 (11) | $74,450 Radiologic Technologists and Technicians |
| Criminal Justice and Corrections | Associate's degree | — | $30,771 (11) | $35,010 Security Guards |
| Precision Metal Working | Associate's degree | — | $28,236 (15) | $50,590 Welders, Cutters, Solderers, and Brazers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | $22,834 (34) | $74,240 Postsecondary Teachers, All Other |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $84,350 Registered Nurses |
| Accounting and Related Services | Undergraduate certificate | — | not published | $82,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $82,050 Accountants and Auditors |
| Agricultural Business and Management | Associate's degree | — | not published | $70,990 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Agricultural and Food Products Processing | Undergraduate certificate | — | not published | $58,700 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Agricultural and Food Products Processing | Associate's degree | — | not published | $58,700 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Applied Horticulture and Horticultural Business Services | Undergraduate certificate | — | not published | $47,760 First-Line Supervisors of Retail Sales Workers |
| Applied Horticulture and Horticultural Business Services | Associate's degree | — | not published | $47,760 First-Line Supervisors of Retail Sales Workers |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $101,950 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $101,950 General and Operations Managers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $103,220 Health Specialties Teachers, Postsecondary |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $134,710 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $134,710 Software Developers |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | not published | $38,410 Hairdressers, Hairstylists, and Cosmetologists |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $38,410 Hairdressers, Hairstylists, and Cosmetologists |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $75,270 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical and Power Transmission Installers | Associate's degree | — | not published | $75,270 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $76,040 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $59,190 Medical Equipment Repairers |
| Fire Protection | Associate's degree | — | not published | $141,160 Managers, All Other |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $44,190 Medical Secretaries and Administrative Assistants |
| Health and Medical Administrative Services | Associate's degree | — | not published | $44,190 Medical Secretaries and Administrative Assistants |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $57,260 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $62,430 Industrial Machinery Mechanics |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $50,590 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Undergraduate certificate | — | not published | $50,590 Welders, Cutters, Solderers, and Brazers |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $54,930 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $54,930 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.