Hondros College of Nursing
Columbus, Ohio. 5 certificate and associate programs, private, for-profit. 5 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Ohio.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $23,000 | $55,565 (326) | $82,510 Registered Nurses |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $13,000 | $34,864 (393) | $39,010 Nursing Assistants |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $47,570 Health Technologists and Technicians, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's degree | — | not published | $39,010 Nursing Assistants |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $82,510 Registered Nurses |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.