Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Ohio
78 schools in Ohio teach this, at certificate or associate level. 50 of them report what graduates earn two years out; the highest is $59,834 at Clark State College.
What this work pays in Ohio
Registered Nurses in Ohio earn a median of $82,510 a year across 143,730 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Ohio |
|---|---|---|
| Medical and Health Services Managers | $106,140 | 24,390 |
| Nurse Practitioners | $124,870 | 15,400 |
| Nursing Instructors and Teachers, Postsecondary | $76,700 | 4,290 |
| Nurse Anesthetists | $231,810 | 2,300 |
| Nurse Midwives | $127,730 | 180 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Clark State College Springfield | Associate's degree | $16,832 | $59,834 (102 grads) | 153 |
| Galen College of Nursing-Cincinnati Cincinnati | Associate's degree | $24,808 | $58,358 (870 grads) | 169 |
| Bryant & Stratton College-Parma Parma | Associate's degree | $23,500 | $57,963 (300 grads) | 70 |
| Herzing University-Akron Akron | Associate's degree | $19,259 | $57,389 (247 grads) | 81 |
| Mercy College of Ohio Toledo | Associate's degree | $20,000 | $56,965 (104 grads) | 148 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | Associate's degree | $29,028 | $56,302 (118 grads) | 62 |
| Fortis College-Centerville Centerville | Associate's degree | $28,049 | $56,014 (191 grads) | 63 |
| Edison State Community College Piqua | Associate's degree | $16,625 | $55,964 (67 grads) | 50 |
| Hondros College of Nursing Columbus | Associate's degree | $23,000 | $55,565 (326 grads) | 426 |
| Stark State College North Canton | Associate's degree | $15,510 | $55,061 (102 grads) | 121 |
| Owens Community College Perrysburg | Associate's degree | $18,336 | $55,030 (192 grads) | 171 |
| University of Rio Grande Rio Grande | Associate's degree | $14,125 | $54,928 (87 grads) | 150 |
| Cincinnati State Technical and Community College Cincinnati | Associate's degree | $19,419 | $54,617 (50 grads) | 170 |
| Sinclair Community College Dayton | Associate's degree | $16,500 | $54,082 (127 grads) | 117 |
| Cuyahoga Community College District Cleveland | Associate's degree | $9,484 | $53,762 (317 grads) | 249 |
| Central Ohio Technical College Newark | Associate's degree | $12,454 | $53,699 (241 grads) | 150 |
| Fortis College-Cincinnati Cincinnati | Associate's degree | $29,028 | $53,671 (229 grads) | 44 |
| Fortis College-Columbus Westerville | Associate's degree | $29,028 | $53,671 (229 grads) | 74 |
| Firelands Regional Medical Center School of Nursing Sandusky | Undergraduate certificate | $11,500 | $53,358 (47 grads) | 32 |
| Ross College-Canton Canton | Associate's degree | $25,134 | $53,358 (43 grads) | 56 |
| Lakeland Community College Kirtland | Associate's degree | $17,500 | $52,941 (119 grads) | 103 |
| Hocking College Nelsonville | Associate's degree | $15,750 | $52,684 (56 grads) | 51 |
| Kent State University at Ashtabula Ashtabula | Associate's degree | $21,000 | $52,638 (167 grads) | 48 |
| Kent State University at East Liverpool East Liverpool | Associate's degree | $21,000 | $52,638 (167 grads) | 35 |
| Kent State University at Geauga Burton | Associate's degree | $21,000 | $52,638 (167 grads) | 54 |
| Kent State University at Kent Kent | Associate's degree | $21,000 | $52,638 (167 grads) | — |
| Kent State University at Tuscarawas New Philadelphia | Associate's degree | $21,000 | $52,638 (167 grads) | 45 |
| Shawnee State University Portsmouth | Associate's degree | $23,875 | $52,607 (67 grads) | 27 |
| The Christ College of Nursing and Health Sciences Cincinnati | Associate's degree | $29,107 | $52,107 (32 grads) | — |
| Trinity Health System School of Nursing Steubenville | Undergraduate certificate | $14,625 | $52,107 (60 grads) | 18 |
| Washington State College of Ohio Marietta | Associate's degree | $14,950 | $52,107 (33 grads) | 47 |
| Lorain County Community College Elyria | Associate's degree | $13,611 | $51,809 (162 grads) | 127 |
| Aultman College of Nursing and Health Sciences Canton | Associate's degree | $17,500 | $51,145 (76 grads) | 24 |
| Ohio University-Chillicothe Campus Chillicothe | Associate's degree | $14,625 | $50,970 (37 grads) | 0 |
| Ohio University-Main Campus Athens | Associate's degree | $14,625 | $50,970 (37 grads) | 0 |
| Ohio University-Southern Campus Ironton | Associate's degree | $14,625 | $50,970 (37 grads) | 51 |
| Ohio University-Zanesville Campus Zanesville | Associate's degree | $14,625 | $50,970 (37 grads) | 48 |
| Good Samaritan College of Nursing and Health Science Cincinnati | Associate's degree | $20,000 | $50,856 (77 grads) | 80 |
| Marion Technical College Marion | Associate's degree | $12,000 | $50,856 (64 grads) | 37 |
| North Central State College Mansfield | Associate's degree | $10,500 | $50,629 (94 grads) | 63 |
| James A. Rhodes State College Lima | Associate's degree | $14,971 | $50,174 (130 grads) | 95 |
| Terra State Community College Fremont | Associate's degree | $22,057 | $50,105 (47 grads) | 25 |
| Southern State Community College Hillsboro | Associate's degree | $15,128 | $49,797 (57 grads) | 43 |
| Belmont College St Clairsville | Associate's degree | $13,038 | $49,136 (75 grads) | 22 |
| Northwest State Community College Archbold | Associate's degree | $13,931 | $49,136 (74 grads) | 32 |
| East Ohio College East Liverpool | Associate's degree | $21,580 | $48,198 (24 grads) | 32 |
| ATA College-Cincinnati Cincinnati | Associate's degree | $23,500 | $46,999 (50 grads) | 41 |
| University of Cincinnati-Blue Ash College Blue Ash | Associate's degree | $17,769 | $46,673 (23 grads) | 52 |
| University of Cincinnati-Main Campus Cincinnati | Associate's degree | $17,769 | $46,673 (23 grads) | — |
| American Institute of Alternative Medicine Columbus | Associate's degree | $23,230 | $44,170 (170 grads) | 56 |
| Athena Career Academy Toledo | Undergraduate certificate | $14,120 | not published | 85 |
| Collins Career Technical Center Chesapeake | Undergraduate certificate | $14,167 | not published | 61 |
| Columbiana County Career and Technical Center Lisbon | Undergraduate certificate | $14,000 | not published | 29 |
| Mid-EastCTC-Adult Education Zanesville | Undergraduate certificate | $15,000 | not published | 19 |
| Ohio Institute of Allied Health Huber Heights | Undergraduate certificate | $9,500 | not published | 22 |
| Ohio Medical Career College Dayton | Undergraduate certificate | $14,758 | not published | 0 |
| Sandusky Career Center Sandusky | Undergraduate certificate | $14,514 | not published | 38 |
| Tri-Rivers Career Center Marion | Undergraduate certificate | $14,260 | not published | 31 |
| Academia Medical Institute Columbus | Undergraduate certificate | — | not published | 0 |
| Ashtabula County Technical and Career Campus Jefferson | Undergraduate certificate | — | not published | 8 |
| Columbus State Community College Columbus | Associate's degree | — | not published | 142 |
| EHOVE Career Center Milan | Undergraduate certificate | — | not published | 112 |
| ETI Technical College of Niles Niles | Associate's degree | — | not published | 15 |
| Felbry College Columbus | Undergraduate certificate | — | not published | — |
| Felbry College Columbus | Associate's degree | — | not published | 53 |
| Fortis College-Centerville Centerville | Undergraduate certificate | — | not published | — |
| Hondros College of Nursing Columbus | Undergraduate certificate | — | not published | — |
| Kent State University at Kent Kent | Undergraduate certificate | — | not published | 0 |
| Knox County Career Center Mount Vernon | Undergraduate certificate | — | not published | 19 |
| Ohio Institute of Allied Health Huber Heights | Associate's degree | — | not published | 0 |
| Ohio Medical Career College Dayton | Associate's degree | — | not published | 31 |
| Ohio State University-Main Campus Columbus | Undergraduate certificate | — | not published | 43 |
| Ohio University-Main Campus Athens | Undergraduate certificate | — | not published | 5 |
| Pickaway Ross Joint Vocational School District Chillicothe | Undergraduate certificate | — | not published | 0 |
| Professional Skills Institute Maumee | Associate's degree | — | not published | 21 |
| Sinclair Community College Dayton | Undergraduate certificate | — | not published | 4 |
| University of Toledo Toledo | Associate's degree | — | not published | 0 |
| Wright State University-Main Campus Dayton | Undergraduate certificate | — | not published | 0 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.