Muhlenberg College
Allentown, Pennsylvania. 29 certificate and associate programs, private, nonprofit. 29 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $79,000 Accountants and Auditors |
| Anthropology | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Area Studies | Undergraduate certificate | — | not published | $96,010 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Biochemistry, Biophysics and Molecular Biology | Undergraduate certificate | — | not published | $99,190 Medical Scientists, Except Epidemiologists |
| Biology, General | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Communication and Media Studies | Undergraduate certificate | — | not published | $57,460 Public Relations Specialists |
| Computer Science | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer Science | Associate's degree | — | not published | $126,550 Software Developers |
| Data Analytics | Undergraduate certificate | — | not published | $93,830 Management Analysts |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $75,460 Producers and Directors |
| Economics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| English Language and Literature, General | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $75,460 Producers and Directors |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| History | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Mathematics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Natural Resources Conservation and Research | Undergraduate certificate | — | not published | $85,580 Compliance Officers |
| Neurobiology and Neurosciences | Undergraduate certificate | — | not published | $99,190 Medical Scientists, Except Epidemiologists |
| Philosophy | Undergraduate certificate | — | not published | $137,900 Natural Sciences Managers |
| Physics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Psychology, General | Associate's degree | — | not published | $131,600 Managers, All Other |
| Religion/Religious Studies | Undergraduate certificate | — | not published | $76,600 Philosophy and Religion Teachers, Postsecondary |
| Sociology | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.