Accounting and Related Services programs in Pennsylvania
64 schools in Pennsylvania teach this, at certificate or associate level. 8 of them report what graduates earn two years out; the highest is $46,087 at Strayer University-Pennsylvania.
What this work pays in Pennsylvania
Accountants and Auditors in Pennsylvania earn a median of $79,000 a year across 54,290 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Bookkeeping, Accounting, and Auditing Clerks | $48,440 | 48,920 |
| Financial Managers | $145,610 | 32,180 |
| Financial and Investment Analysts | $84,460 | 13,310 |
| Payroll and Timekeeping Clerks | $55,690 | 5,170 |
| Business Teachers, Postsecondary | $101,760 | 4,630 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Strayer University-Pennsylvania Philadelphia | Associate's degree | — | $46,087 (16 grads) | 2 |
| Harrisburg Area Community College Harrisburg | Associate's degree | $15,973 | $34,420 (32 grads) | 3 |
| Montgomery County Community College Blue Bell | Associate's degree | — | $33,459 (12 grads) | 16 |
| Lehigh Carbon Community College Schnecksville | Associate's degree | — | $32,925 (16 grads) | 12 |
| South Hills School of Business & Technology State College | Associate's degree | — | $31,314 (11 grads) | 2 |
| Community College of Allegheny County Pittsburgh | Associate's degree | $13,087 | $30,228 (35 grads) | 42 |
| Community College of Philadelphia Philadelphia | Associate's degree | — | $26,896 (30 grads) | 18 |
| Pennsylvania Highlands Community College Johnstown | Associate's degree | — | $25,194 (14 grads) | 10 |
| Lackawanna College Scranton | Associate's degree | $15,375 | not published | 20 |
| Pennsylvania State University-Main Campus University Park | Undergraduate certificate | $26,499 | not published | 1 |
| Pennsylvania State University-Penn State Erie-Behrend College Erie | Undergraduate certificate | $26,499 | not published | 4 |
| Pennsylvania State University-World Campus University Park | Undergraduate certificate | $26,499 | not published | 1 |
| Bucks County Community College Newtown | Undergraduate certificate | — | not published | 4 |
| Bucks County Community College Newtown | Associate's degree | — | not published | 6 |
| Butler County Community College Butler | Undergraduate certificate | — | not published | 2 |
| Butler County Community College Butler | Associate's degree | — | not published | 10 |
| Cedar Crest College Allentown | Undergraduate certificate | — | not published | 0 |
| Central Penn College Summerdale | Undergraduate certificate | — | not published | 1 |
| Central Penn College Summerdale | Associate's degree | — | not published | 3 |
| Community College of Allegheny County Pittsburgh | Undergraduate certificate | — | not published | 11 |
| Community College of Beaver County Monaca | Undergraduate certificate | — | not published | — |
| Community College of Beaver County Monaca | Associate's degree | — | not published | 2 |
| Community College of Philadelphia Philadelphia | Undergraduate certificate | — | not published | 23 |
| DeSales University Center Valley | Undergraduate certificate | — | not published | 0 |
| Delaware County Community College Media | Undergraduate certificate | — | not published | 7 |
| Delaware County Community College Media | Associate's degree | — | not published | 13 |
| Delaware Valley University Doylestown | Undergraduate certificate | — | not published | 1 |
| Elizabethtown College Elizabethtown | Associate's degree | — | not published | 0 |
| Great Lakes Institute of Technology Erie | Undergraduate certificate | — | not published | — |
| Harcum College Bryn Mawr | Associate's degree | — | not published | 0 |
| Harrisburg Area Community College Harrisburg | Undergraduate certificate | — | not published | 8 |
| Immaculata University Immaculata | Associate's degree | — | not published | 0 |
| Institute of Medical Careers Pittsburgh | Associate's degree | — | not published | — |
| La Roche University Pittsburgh | Undergraduate certificate | — | not published | 0 |
| Lansdale School of Business North Wales | Undergraduate certificate | — | not published | 1 |
| Lansdale School of Business North Wales | Associate's degree | — | not published | 2 |
| Laurel Technical Institute Hermitage | Associate's degree | — | not published | 0 |
| Laurel Technical Institute Uniontown | Associate's degree | — | not published | 5 |
| Lehigh Carbon Community College Schnecksville | Undergraduate certificate | — | not published | 2 |
| Luzerne County Community College Nanticoke | Undergraduate certificate | — | not published | 0 |
| Luzerne County Community College Nanticoke | Associate's degree | — | not published | 17 |
| Manor College Jenkintown | Associate's degree | — | not published | 2 |
| Messiah University Mechanicsburg | Undergraduate certificate | — | not published | 0 |
| Montgomery County Community College Blue Bell | Undergraduate certificate | — | not published | 13 |
| Muhlenberg College Allentown | Undergraduate certificate | — | not published | 0 |
| Muhlenberg College Allentown | Associate's degree | — | not published | — |
| Northampton County Area Community College Bethlehem | Undergraduate certificate | — | not published | 9 |
| Northampton County Area Community College Bethlehem | Associate's degree | — | not published | 17 |
| Pennsylvania College of Technology Williamsport | Associate's degree | — | not published | 6 |
| Pennsylvania Highlands Community College Johnstown | Undergraduate certificate | — | not published | 15 |
| Pennsylvania Western University California | Undergraduate certificate | — | not published | 6 |
| Pennsylvania Western University California | Associate's degree | — | not published | 2 |
| Reading Area Community College Reading | Undergraduate certificate | — | not published | 1 |
| Reading Area Community College Reading | Associate's degree | — | not published | 28 |
| Robert Morris University Moon Township | Undergraduate certificate | — | not published | 0 |
| Saint Francis University Loretto | Associate's degree | — | not published | 0 |
| Slippery Rock University of Pennsylvania Slippery Rock | Undergraduate certificate | — | not published | 1 |
| Strayer University-Pennsylvania Philadelphia | Undergraduate certificate | — | not published | 0 |
| Thiel College Greenville | Associate's degree | — | not published | 0 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | Undergraduate certificate | — | not published | 2 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | Associate's degree | — | not published | — |
| Westmoreland County Community College Youngwood | Undergraduate certificate | — | not published | 4 |
| Westmoreland County Community College Youngwood | Associate's degree | — | not published | 16 |
| Wilson College Chambersburg | Associate's degree | — | not published | 0 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Accounting and Related Services — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.