University of Pennsylvania
Philadelphia, Pennsylvania. 27 certificate and associate programs, private, nonprofit. 27 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | Undergraduate certificate | — | $245,155 (29) | $107,920 Health Specialties Teachers, Postsecondary |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | $139,816 (23) | $96,430 Registered Nurses |
| Architectural Sciences and Technology | Undergraduate certificate | — | not published | $164,690 Architectural and Engineering Managers |
| Atmospheric Sciences and Meteorology | Undergraduate certificate | — | not published | $137,900 Natural Sciences Managers |
| Biological and Physical Sciences | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| City/Urban, Community, and Regional Planning | Undergraduate certificate | — | not published | $164,690 Architectural and Engineering Managers |
| Clinical, Counseling and Applied Psychology | Undergraduate certificate | — | not published | $70,450 Human Resources Specialists |
| Digital Humanities and Textual Studies | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Engineering-Related Fields | Undergraduate certificate | — | not published | $99,560 Industrial Engineers |
| English Language and Literature, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Geography and Cartography | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Human Resources Management and Services | Undergraduate certificate | — | not published | $70,450 Human Resources Specialists |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $97,640 Social Scientists and Related Workers, All Other |
| International/Globalization Studies | Undergraduate certificate | — | not published | $48,710 Social Sciences Teachers, Postsecondary, All Other |
| Landscape Architecture | Undergraduate certificate | — | not published | $164,690 Architectural and Engineering Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Mathematics and Statistics, Other | Undergraduate certificate | — | not published | $106,850 Data Scientists |
| Medical Clinical Sciences/Graduate Medical Studies | Undergraduate certificate | — | not published | $217,310 Physicians, All Other |
| Medical Illustration and Informatics | Undergraduate certificate | — | not published | $107,230 Computer Occupations, All Other |
| Neurobiology and Neurosciences | Undergraduate certificate | — | not published | $99,190 Medical Scientists, Except Epidemiologists |
| Physics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Public Policy Analysis | Undergraduate certificate | — | not published | $103,670 Medical and Health Services Managers |
| Real Estate | Undergraduate certificate | — | not published | $65,680 Property, Real Estate, and Community Association Managers |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.