Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Pennsylvania
55 schools in Pennsylvania teach this, at certificate or associate level. 29 of them report what graduates earn two years out; the highest is $139,816 at University of Pennsylvania.
What this work pays in Pennsylvania
Registered Nurses in Pennsylvania earn a median of $96,430 a year across 146,520 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Medical and Health Services Managers | $103,670 | 30,480 |
| Nurse Practitioners | $130,140 | 10,670 |
| Nursing Instructors and Teachers, Postsecondary | $78,460 | 4,290 |
| Nurse Anesthetists | $221,530 | 2,500 |
| Nurse Midwives | $119,990 | 320 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| University of Pennsylvania Philadelphia | Undergraduate certificate | — | $139,816 (23 grads) | — |
| Pennsylvania College of Technology Williamsport | Associate's degree | $28,955 | $66,897 (37 grads) | 53 |
| Harcum College Bryn Mawr | Associate's degree | $21,000 | $64,990 (36 grads) | 23 |
| Community College of Philadelphia Philadelphia | Associate's degree | $13,158 | $63,005 (50 grads) | 133 |
| Luzerne County Community College Nanticoke | Associate's degree | $17,000 | $62,674 (104 grads) | 79 |
| Bucks County Community College Newtown | Associate's degree | $18,750 | $62,579 (51 grads) | 56 |
| St Lukes Hospital School of Nursing Bethlehem | Undergraduate certificate | $14,000 | $62,343 (32 grads) | 141 |
| Lehigh Carbon Community College Schnecksville | Associate's degree | $13,936 | $62,260 (78 grads) | 141 |
| Northampton County Area Community College Bethlehem | Associate's degree | $19,223 | $61,728 (36 grads) | 100 |
| Reading Hospital School of Health Sciences Reading | Undergraduate certificate | $18,500 | $60,689 (57 grads) | 68 |
| Harrisburg Area Community College Harrisburg | Associate's degree | $21,250 | $59,527 (345 grads) | 458 |
| Mount Aloysius College Cresson | Associate's degree | $19,000 | $59,485 (67 grads) | 59 |
| Delaware County Community College Media | Associate's degree | $16,885 | $57,920 (75 grads) | 167 |
| Montgomery County Community College Blue Bell | Associate's degree | $16,248 | $57,770 (39 grads) | 118 |
| Washington Health System School of Nursing Washington | Undergraduate certificate | $15,147 | $57,318 (12 grads) | 15 |
| UPMC St. Margaret School of Nursing Pittsburgh | Undergraduate certificate | $19,812 | $56,716 (63 grads) | 48 |
| DLP Conemaugh Memorial Medical Center Johnstown | Undergraduate certificate | $19,999 | $56,484 (74 grads) | 42 |
| Westmoreland County Community College Youngwood | Associate's degree | — | $56,415 (16 grads) | 84 |
| Western Pennsylvania Hospital School of Nursing Pittsburgh | Undergraduate certificate | $13,351 | $55,625 (36 grads) | 48 |
| UPMC Mercy School of Nursing Pittsburgh | Undergraduate certificate | $13,750 | $54,686 (67 grads) | 63 |
| University of Pittsburgh-Bradford Bradford | Associate's degree | $20,012 | $54,386 (27 grads) | 26 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | Associate's degree | $20,012 | $54,386 (27 grads) | — |
| University of Pittsburgh-Titusville Titusville | Associate's degree | $20,012 | $54,386 (27 grads) | 9 |
| UPMC Shadyside School of Nursing Pittsburgh | Undergraduate certificate | $19,508 | $54,192 (135 grads) | 113 |
| Community College of Beaver County Monaca | Associate's degree | $18,630 | $53,894 (47 grads) | 74 |
| Community College of Allegheny County Pittsburgh | Associate's degree | $14,333 | $53,851 (316 grads) | 330 |
| UPMC Jameson School of Nursing New Castle | Undergraduate certificate | $15,000 | $53,775 (50 grads) | 49 |
| Citizens School of Nursing Tarentum | Undergraduate certificate | $16,000 | $53,656 (100 grads) | 58 |
| Mercyhurst University Erie | Associate's degree | $21,500 | $52,562 (106 grads) | 68 |
| Butler County Community College Butler | Associate's degree | $12,827 | not published | 72 |
| Joseph F McCloskey School of Nursing Pottsville | Undergraduate certificate | $14,822 | not published | 28 |
| Reading Area Community College Reading | Associate's degree | — | not published | 35 |
| Roxborough Memorial Hospital School of Nursing Philadelphia | Undergraduate certificate | $20,000 | not published | 65 |
| Commonwealth University of Pennsylvania Bloomsburg | Associate's degree | — | not published | 49 |
| Delaware County Community College Media | Undergraduate certificate | — | not published | 42 |
| Gannon University Erie | Undergraduate certificate | — | not published | — |
| Geisinger Commonwealth School of Medicine Scranton | Undergraduate certificate | — | not published | — |
| Heritage Valley Health System School of Nursing McKees Rocks | Undergraduate certificate | — | not published | 21 |
| La Roche University Pittsburgh | Associate's degree | — | not published | — |
| Lackawanna College Scranton | Associate's degree | — | not published | 20 |
| Laurel Technical Institute Uniontown | Associate's degree | — | not published | — |
| Millersville University of Pennsylvania Millersville | Undergraduate certificate | — | not published | — |
| Pennsylvania State University-Main Campus University Park | Undergraduate certificate | — | not published | 4 |
| Pennsylvania State University-Penn State Abington Abington | Undergraduate certificate | — | not published | — |
| Pennsylvania State University-Penn State Erie-Behrend College Erie | Undergraduate certificate | — | not published | 1 |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace | Undergraduate certificate | — | not published | 1 |
| Pennsylvania State University-Penn State Mont Alto Mont Alto | Undergraduate certificate | — | not published | 3 |
| Pennsylvania State University-Penn State Schuylkill Schuylkill Haven | Undergraduate certificate | — | not published | 2 |
| Pennsylvania State University-Penn State Scranton Dunmore | Undergraduate certificate | — | not published | 5 |
| Pennsylvania State University-World Campus University Park | Undergraduate certificate | — | not published | 15 |
| Pennsylvania Western University California | Undergraduate certificate | — | not published | 0 |
| Pennsylvania Western University California | Associate's degree | — | not published | 75 |
| Saint Joseph's University - Lancaster Lancaster | Associate's degree | — | not published | 230 |
| Saint Joseph's University - Philadelphia Philadelphia | Associate's degree | — | not published | — |
| Washington Health System School of Nursing Washington | Associate's degree | — | not published | — |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.