Slippery Rock University of Pennsylvania
Slippery Rock, Pennsylvania. 23 certificate and associate programs, public. 23 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Area Studies | Undergraduate certificate | $21,437 | not published | $96,010 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Sustainability Studies | Undergraduate certificate | $26,000 | not published | $65,400 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $37,050 Security Guards |
| Data Science | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Design and Applied Arts | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Educational/Instructional Media Design | Undergraduate certificate | — | not published | $71,350 Training and Development Specialists |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $75,460 Producers and Directors |
| Geography and Cartography | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | — | not published | $80,670 Health Education Specialists |
| History | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Homeland Security | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $80,590 Business Operations Specialists, All Other |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $97,640 Social Scientists and Related Workers, All Other |
| Mathematics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $71,350 Training and Development Specialists |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Security Science and Technology | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $45,250 Exercise Trainers and Group Fitness Instructors |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.