Sussex County Community College
Newton, New Jersey. 41 certificate and associate programs, public. 41 of them report what graduates earn; for the rest, the figure below is what the occupation pays in New Jersey.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Criminal Justice and Corrections | Associate's degree | $8,250 | $32,925 (14) | $38,880 Security Guards |
| Business Administration, Management and Operations | Associate's degree | $11,000 | $22,192 (30) | $76,640 First-Line Supervisors of Office and Administrative Support Workers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $11,000 | $22,094 (57) | $85,260 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | $13,239 (13) | $73,790 Graphic Designers |
| Biological and Physical Sciences | Associate's degree | — | not published | $82,200 Secondary School Teachers, Except Special and Career/Technical Education |
| Accounting and Related Services | Undergraduate certificate | — | not published | $100,830 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $100,830 Accountants and Auditors |
| Agricultural Business and Management | Associate's degree | — | not published | $76,640 First-Line Supervisors of Office and Administrative Support Workers |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $95,000 Radiologic Technologists and Technicians |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $47,210 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $47,210 Medical Assistants |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | Undergraduate certificate | — | not published | $97,500 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $76,640 First-Line Supervisors of Office and Administrative Support Workers |
| Computer Software and Media Applications | Associate's degree | — | not published | $135,940 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $135,940 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $135,940 Software Developers |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $38,460 Cooks, Restaurant |
| Design and Applied Arts | Undergraduate certificate | — | not published | $73,790 Graphic Designers |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's degree | — | not published | — |
| Fine and Studio Arts | Associate's degree | — | not published | $82,200 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $161,510 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $161,510 Managers, All Other |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $73,740 Health Education Specialists |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $36,390 Childcare Workers |
| Human Services, General | Associate's degree | — | not published | $48,420 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $59,440 Welders, Cutters, Solderers, and Brazers |
| Legal Support Services | Undergraduate certificate | — | not published | $71,500 Paralegals and Legal Assistants |
| Legal Support Services | Associate's degree | — | not published | $71,500 Paralegals and Legal Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $85,260 Postsecondary Teachers, All Other |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate certificate | — | not published | $56,610 Automotive Service Technicians and Mechanics |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | not published | $56,610 Automotive Service Technicians and Mechanics |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $100,000 Compliance Officers |
| Plant Sciences | Associate's degree | — | not published | $64,020 Conservation Scientists |
| Precision Metal Working | Undergraduate certificate | — | not published | $59,440 Welders, Cutters, Solderers, and Brazers |
| Publishing | Undergraduate certificate | — | not published | $81,680 Editors |
| Rehabilitation and Therapeutic Professions | Undergraduate certificate | — | not published | $112,140 Physical Therapists |
| Security Science and Technology | Undergraduate certificate | — | not published | $100,830 Accountants and Auditors |
| Social Work | Associate's degree | — | not published | $76,280 Child, Family, and School Social Workers |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $59,870 Exercise Trainers and Group Fitness Instructors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $59,870 Exercise Trainers and Group Fitness Instructors |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $78,200 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.