Electrical/Electronic Engineering Technologies/Technicians programs in Ohio
46 schools in Ohio teach this, at certificate or associate level. 11 of them report what graduates earn two years out; the highest is $73,737 at Youngstown State University.
What this work pays in Ohio
Electrical and Electronic Engineering Technologists and Technicians in Ohio earn a median of $63,300 a year across 3,260 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Ohio |
|---|---|---|
| Engineering Technologists and Technicians, Except Drafters, All Other | $77,590 | 1,340 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $98,700 | 1,120 |
| Aerospace Engineering and Operations Technologists and Technicians | $79,310 | 900 |
| Calibration Technologists and Technicians | $65,520 | 740 |
| Electrical and Electronics Drafters | $80,840 | 510 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Youngstown State University Youngstown | Associate's degree | $18,265 | $73,737 (26 grads) | 10 |
| Terra State Community College Fremont | Associate's degree | — | $63,005 (14 grads) | 18 |
| James A. Rhodes State College Lima | Associate's degree | — | $61,516 (11 grads) | 17 |
| Owens Community College Perrysburg | Associate's degree | — | $52,107 (22 grads) | 13 |
| Zane State College Zanesville | Associate's degree | — | $52,107 (20 grads) | 37 |
| Cincinnati State Technical and Community College Cincinnati | Associate's degree | — | $46,087 (12 grads) | 3 |
| Sinclair Community College Dayton | Associate's degree | — | $42,682 (11 grads) | 6 |
| Cuyahoga Community College District Cleveland | Associate's degree | — | $41,565 (24 grads) | 5 |
| DeVry University-Ohio Columbus | Associate's degree | $25,436 | $40,896 (170 grads) | 0 |
| Belmont College St Clairsville | Associate's degree | — | $36,134 (14 grads) | 2 |
| Hocking College Nelsonville | Associate's degree | — | $30,771 (12 grads) | 6 |
| Stark State College North Canton | Associate's degree | — | not published | 34 |
| Stautzenberger College-Maumee Maumee | Undergraduate certificate | $13,583 | not published | — |
| University of Akron Main Campus Akron | Associate's degree | $20,500 | not published | 13 |
| Ashland County-West Holmes Career Center Ashland | Undergraduate certificate | — | not published | 10 |
| Bowling Green State University-Firelands Huron | Associate's degree | — | not published | 1 |
| Bryant & Stratton College-Parma Parma | Associate's degree | — | not published | 1 |
| Central Ohio Technical College Newark | Associate's degree | — | not published | 6 |
| Cincinnati State Technical and Community College Cincinnati | Undergraduate certificate | — | not published | 4 |
| Clark State College Springfield | Undergraduate certificate | — | not published | 0 |
| Columbus State Community College Columbus | Undergraduate certificate | — | not published | 106 |
| Columbus State Community College Columbus | Associate's degree | — | not published | 40 |
| Cuyahoga Community College District Cleveland | Undergraduate certificate | — | not published | 5 |
| Edison State Community College Piqua | Undergraduate certificate | — | not published | 34 |
| Edison State Community College Piqua | Associate's degree | — | not published | 1 |
| James A. Rhodes State College Lima | Undergraduate certificate | — | not published | 7 |
| Kent State University at Ashtabula Ashtabula | Associate's degree | — | not published | 0 |
| Kent State University at Kent Kent | Associate's degree | — | not published | — |
| Kent State University at Trumbull Warren | Associate's degree | — | not published | 1 |
| Kent State University at Tuscarawas New Philadelphia | Associate's degree | — | not published | 9 |
| Lakeland Community College Kirtland | Undergraduate certificate | — | not published | 1 |
| Lakeland Community College Kirtland | Associate's degree | — | not published | 2 |
| Lorain County Community College Elyria | Undergraduate certificate | — | not published | 2 |
| Lorain County Community College Elyria | Associate's degree | — | not published | 4 |
| Marion Technical College Marion | Undergraduate certificate | — | not published | 0 |
| Marion Technical College Marion | Associate's degree | — | not published | 5 |
| Northwest State Community College Archbold | Undergraduate certificate | — | not published | 0 |
| Northwest State Community College Archbold | Associate's degree | — | not published | 5 |
| Owens Community College Perrysburg | Undergraduate certificate | — | not published | 14 |
| Sinclair Community College Dayton | Undergraduate certificate | — | not published | 1 |
| Southern State Community College Hillsboro | Associate's degree | — | not published | — |
| Stark State College North Canton | Undergraduate certificate | — | not published | 3 |
| Terra State Community College Fremont | Undergraduate certificate | — | not published | 61 |
| University of Akron Main Campus Akron | Undergraduate certificate | — | not published | 0 |
| University of Cincinnati-Main Campus Cincinnati | Undergraduate certificate | — | not published | 0 |
| Washington State College of Ohio Marietta | Undergraduate certificate | — | not published | 3 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Electrical/Electronic Engineering Technologies/Technicians — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.