Terra State Community College
Fremont, Ohio. 54 certificate and associate programs, public. 54 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Ohio.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | $63,005 (14) | $63,300 Electrical and Electronic Engineering Technologists and Technicians |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $22,057 | $50,105 (47) | $82,510 Registered Nurses |
| Environmental Control Technologies/Technicians | Associate's degree | — | $41,193 (15) | $62,510 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Allied Health and Medical Assisting Services | Associate's degree | — | $37,593 (16) | $42,810 Medical Assistants |
| Criminal Justice and Corrections | Associate's degree | — | $37,208 (21) | $35,770 Security Guards |
| Computer Programming | Associate's degree | — | $35,416 (14) | $114,090 Software Developers |
| Business Administration, Management and Operations | Associate's degree | — | $32,925 (13) | $97,700 General and Operations Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $18,953 | $28,598 (18) | $75,680 Postsecondary Teachers, All Other |
| Health and Medical Administrative Services | Associate's degree | — | $26,353 (33) | $64,220 First-Line Supervisors of Office and Administrative Support Workers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,320 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $79,320 Accountants and Auditors |
| Agricultural Business and Management | Associate's degree | — | not published | $73,960 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $42,810 Medical Assistants |
| American Sign Language | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $97,700 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $43,680 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $43,680 Office Clerks, General |
| Computer Programming | Undergraduate certificate | — | not published | $114,090 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $114,090 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $114,090 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $114,090 Software Developers |
| Construction Engineering Technology/Technician | Undergraduate certificate | — | not published | $101,980 Construction Managers |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $35,770 Security Guards |
| Data Processing | Associate's degree | — | not published | $109,780 Computer Occupations, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $61,450 Architectural and Civil Drafters |
| Economics | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $64,700 Electricians |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $63,300 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $57,370 Medical Equipment Repairers |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $57,370 Medical Equipment Repairers |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $97,700 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $97,700 General and Operations Managers |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $62,510 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Finance and Financial Management Services | Associate's degree | — | not published | $97,700 General and Operations Managers |
| Fine and Studio Arts | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Funeral Service and Mortuary Science | Associate's degree | — | not published | $57,800 Morticians, Undertakers, and Funeral Arrangers |
| Graphic Communications | Associate's degree | — | not published | $45,760 Printing Press Operators |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $64,220 First-Line Supervisors of Office and Administrative Support Workers |
| History | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Hospitality Administration/Management | Associate's degree | — | not published | $79,350 Business Operations Specialists, All Other |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $50,340 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $50,340 Welders, Cutters, Solderers, and Brazers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $75,680 Postsecondary Teachers, All Other |
| Marketing | Associate's degree | — | not published | $72,790 Market Research Analysts and Marketing Specialists |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate certificate | — | not published | $48,710 Automotive Service Technicians and Mechanics |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | not published | $48,710 Automotive Service Technicians and Mechanics |
| Music | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Precision Metal Working | Undergraduate certificate | — | not published | $49,160 Computer Numerically Controlled Tool Operators |
| Precision Metal Working | Associate's degree | — | not published | $49,160 Computer Numerically Controlled Tool Operators |
| Psychology, General | Associate's degree | — | not published | $129,940 Managers, All Other |
| Social Work | Associate's degree | — | not published | $51,520 Child, Family, and School Social Workers |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $48,710 Automotive Service Technicians and Mechanics |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.