Biology, General programs in Ohio
17 schools in Ohio teach this, at certificate or associate level. The Department of Education publishes earnings for none of them, so the figures below are what the occupation itself pays.
What this work pays in Ohio
Secondary School Teachers, Except Special and Career/Technical Education in Ohio earn a median of $78,800 a year across 49,540 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Ohio |
|---|---|---|
| Medical Scientists, Except Epidemiologists | $83,910 | 4,840 |
| Biological Technicians | $51,080 | 2,240 |
| Natural Sciences Managers | $137,170 | 1,560 |
| Biological Science Teachers, Postsecondary | $79,600 | 1,350 |
| Biological Scientists, All Other | $95,560 | 610 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| University of Cincinnati-Blue Ash College Blue Ash | Associate's degree | $17,500 | not published | 44 |
| University of Cincinnati-Clermont College Batavia | Associate's degree | $17,500 | not published | 23 |
| University of Cincinnati-Main Campus Cincinnati | Associate's degree | $17,500 | not published | — |
| Cincinnati State Technical and Community College Cincinnati | Undergraduate certificate | — | not published | 101 |
| Ohio Dominican University Columbus | Associate's degree | — | not published | 0 |
| Owens Community College Perrysburg | Associate's degree | — | not published | 2 |
| Shawnee State University Portsmouth | Associate's degree | — | not published | 4 |
| Sinclair Community College Dayton | Associate's degree | — | not published | 32 |
| Stark State College North Canton | Associate's degree | — | not published | 3 |
| Terra State Community College Fremont | Associate's degree | — | not published | 0 |
| University of Akron Main Campus Akron | Undergraduate certificate | — | not published | 4 |
| University of Cincinnati-Main Campus Cincinnati | Undergraduate certificate | — | not published | 0 |
| University of Rio Grande Rio Grande | Associate's degree | — | not published | 1 |
| Washington State College of Ohio Marietta | Associate's degree | — | not published | 0 |
| Wright State University-Lake Campus Celina | Associate's degree | — | not published | 0 |
| Wright State University-Main Campus Dayton | Associate's degree | — | not published | — |
| Youngstown State University Youngstown | Undergraduate certificate | — | not published | 0 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Biology, General — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.