Wright State University-Main Campus
Dayton, Ohio. 44 certificate and associate programs, public. 44 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Ohio.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Management Information Systems and Services | Associate's degree | — | $24,936 (23) | $163,640 Computer and Information Systems Managers |
| Engineering Technologies/Technicians, General | Associate's degree | — | not published | $65,490 Industrial Engineering Technologists and Technicians |
| Human Resources Management and Services | Undergraduate certificate | $13,750 | not published | $70,180 Human Resources Specialists |
| Anthropology | Undergraduate certificate | — | not published | $129,940 Managers, All Other |
| Arts, Entertainment, and Media Management | Undergraduate certificate | — | not published | $129,940 Managers, All Other |
| Biology, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $97,700 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $97,700 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $43,680 Office Clerks, General |
| Business/Commerce, General | Associate's degree | — | not published | $97,700 General and Operations Managers |
| Chemistry | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $47,570 Health Technologists and Technicians, All Other |
| Communication and Media Studies | Associate's degree | — | not published | $64,840 Public Relations Specialists |
| Community Organization and Advocacy | Undergraduate certificate | — | not published | $50,070 Eligibility Interviewers, Government Programs |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $114,090 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $95,770 Project Management Specialists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $35,770 Security Guards |
| Design and Applied Arts | Undergraduate certificate | — | not published | $60,080 Graphic Designers |
| Design and Applied Arts | Associate's degree | — | not published | $60,080 Graphic Designers |
| Economics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Education, Other | Undergraduate certificate | — | not published | $62,400 Education Teachers, Postsecondary |
| Educational Administration and Supervision | Undergraduate certificate | — | not published | $99,590 Education Administrators, Kindergarten through Secondary |
| Engineering, Other | Undergraduate certificate | — | not published | $166,870 Architectural and Engineering Managers |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Geography and Cartography | Undergraduate certificate | — | not published | $129,940 Managers, All Other |
| Gerontology | Undergraduate certificate | — | not published | $74,720 Health Specialties Teachers, Postsecondary |
| Health/Medical Preparatory Programs | Undergraduate certificate | — | not published | — |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $98,630 Social Scientists and Related Workers, All Other |
| International Relations and National Security Studies | Undergraduate certificate | — | not published | $129,940 Managers, All Other |
| Legal Research and Advanced Professional Studies | Undergraduate certificate | — | not published | $131,020 Lawyers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $75,680 Postsecondary Teachers, All Other |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Music | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $82,510 Registered Nurses |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | — | not published | $75,680 Postsecondary Teachers, All Other |
| Social Work | Associate's degree | — | not published | $51,520 Child, Family, and School Social Workers |
| Sociology | Undergraduate certificate | — | not published | $129,940 Managers, All Other |
| Special Education and Teaching | Undergraduate certificate | — | not published | $76,180 Special Education Teachers, Secondary School |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $46,530 Coaches and Scouts |
| Student Counseling and Personnel Services | Undergraduate certificate | — | not published | $61,760 Educational, Guidance, and Career Counselors and Advisors |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teaching English or French as a Second or Foreign Language | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.