Allied Health and Medical Assisting Services programs in Ohio
130 schools in Ohio teach this, at certificate or associate level. 71 of them report what graduates earn two years out; the highest is $41,937 at University of Cincinnati-Blue Ash College.
What this work pays in Ohio
Medical Assistants in Ohio earn a median of $42,810 a year across 28,950 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Ohio |
|---|---|---|
| Pharmacy Technicians | $40,650 | 17,820 |
| Health Technologists and Technicians, All Other | $47,570 | 8,590 |
| Physical Therapist Assistants | $63,820 | 7,040 |
| Health Specialties Teachers, Postsecondary | $74,720 | 5,670 |
| Occupational Therapy Assistants | $62,700 | 3,890 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| University of Cincinnati-Blue Ash College Blue Ash | Associate's degree | $15,875 | $41,937 (20 grads) | 0 |
| University of Cincinnati-Clermont College Batavia | Associate's degree | $15,875 | $41,937 (20 grads) | 17 |
| University of Cincinnati-Main Campus Cincinnati | Associate's degree | $15,875 | $41,937 (20 grads) | — |
| Kent State University at Ashtabula Ashtabula | Associate's degree | $15,100 | $41,379 (147 grads) | 38 |
| Kent State University at East Liverpool East Liverpool | Associate's degree | $15,100 | $41,379 (147 grads) | 18 |
| Kent State University at Geauga Burton | Associate's degree | $15,100 | $41,379 (147 grads) | 0 |
| Kent State University at Kent Kent | Associate's degree | $15,100 | $41,379 (147 grads) | — |
| Marion Technical College Marion | Associate's degree | $7,500 | $41,342 (57 grads) | 25 |
| Shawnee State University Portsmouth | Associate's degree | $13,488 | $39,969 (58 grads) | 42 |
| Clark State College Springfield | Associate's degree | $13,750 | $39,153 (35 grads) | 18 |
| Hocking College Nelsonville | Associate's degree | $13,234 | $38,289 (35 grads) | 16 |
| Lorain County Community College Elyria | Associate's degree | $19,506 | $38,289 (46 grads) | 37 |
| Terra State Community College Fremont | Associate's degree | — | $37,593 (16 grads) | 12 |
| Edison State Community College Piqua | Associate's degree | — | $37,208 (27 grads) | 6 |
| Owens Community College Perrysburg | Associate's degree | $11,462 | $36,848 (68 grads) | 34 |
| Cincinnati State Technical and Community College Cincinnati | Associate's degree | $14,667 | $36,668 (27 grads) | 24 |
| Professional Skills Institute Maumee | Associate's degree | — | $36,591 (77 grads) | 22 |
| North Central State College Mansfield | Associate's degree | $10,650 | $36,488 (54 grads) | 24 |
| Cuyahoga Community College District Cleveland | Associate's degree | $9,500 | $36,308 (93 grads) | 35 |
| Sinclair Community College Dayton | Associate's degree | $11,474 | $36,294 (144 grads) | 104 |
| James A. Rhodes State College Lima | Associate's degree | — | $35,274 (58 grads) | 24 |
| Ross College-Sylvania Sylvania | Associate's degree | $9,500 | $33,993 (125 grads) | 68 |
| Zane State College Zanesville | Associate's degree | $7,209 | $31,592 (82 grads) | 31 |
| Cuyahoga Community College District Cleveland | Undergraduate certificate | — | $30,988 (18 grads) | 25 |
| Remington College-Cleveland Campus Cleveland | Associate's degree | $20,000 | $29,779 (148 grads) | 3 |
| Washington State College of Ohio Marietta | Associate's degree | $9,767 | $28,960 (41 grads) | 33 |
| Herzing University-Akron Akron | Associate's degree | $21,000 | $28,411 (204 grads) | 1 |
| University of Akron Main Campus Akron | Associate's degree | $23,050 | $28,288 (27 grads) | 0 |
| Youngstown State University Youngstown | Associate's degree | — | $27,874 (16 grads) | 5 |
| Stautzenberger College-Maumee Maumee | Associate's degree | — | $27,334 (109 grads) | — |
| Stark State College North Canton | Associate's degree | $18,748 | $27,146 (86 grads) | 61 |
| ATA College-Cincinnati Cincinnati | Undergraduate certificate | $13,583 | $27,126 (22 grads) | 2 |
| Bryant & Stratton College-Parma Parma | Associate's degree | $20,650 | $26,643 (428 grads) | 25 |
| Northwest State Community College Archbold | Associate's degree | — | $26,585 (20 grads) | 4 |
| Herzing University-Akron Akron | Undergraduate certificate | $18,701 | $25,932 (96 grads) | 3 |
| Eastland-Fairfield Career and Technical Schools Groveport | Undergraduate certificate | $9,489 | $25,774 (17 grads) | 6 |
| ATA College-Cincinnati Cincinnati | Associate's degree | $21,000 | $25,691 (138 grads) | 2 |
| Stautzenberger College-Maumee Maumee | Undergraduate certificate | $13,438 | $25,194 (53 grads) | — |
| Fortis College-Cincinnati Cincinnati | Undergraduate certificate | $9,500 | $25,079 (723 grads) | 50 |
| Fortis College-Columbus Westerville | Undergraduate certificate | $9,500 | $25,079 (723 grads) | 93 |
| University of Northwestern Ohio Lima | Associate's degree | — | $24,936 (36 grads) | 7 |
| Fortis College-Centerville Centerville | Associate's degree | — | $24,808 (23 grads) | — |
| Marion Technical College Marion | Undergraduate certificate | — | $24,679 (14 grads) | 4 |
| Ohio Business College-Sheffield Sheffield Village | Undergraduate certificate | $10,000 | $24,306 (216 grads) | 36 |
| Career and Technology Education Centers of Licking County Newark | Undergraduate certificate | — | $24,201 (20 grads) | 3 |
| EHOVE Career Center Milan | Undergraduate certificate | — | $24,035 (23 grads) | 30 |
| Ross Medical Education Center-Niles Niles | Undergraduate certificate | $9,500 | $23,484 (755 grads) | 49 |
| Apollo Career Center Lima | Undergraduate certificate | — | $23,456 (30 grads) | 73 |
| Washington County Career Center-Adult Technical Training Marietta | Undergraduate certificate | — | $23,456 (21 grads) | 10 |
| Ross College-Canton Canton | Undergraduate certificate | $9,500 | $23,343 (1,064 grads) | 19 |
| Ross College-Sylvania Sylvania | Undergraduate certificate | $9,500 | $23,343 (1,064 grads) | 86 |
| Ross Medical Education Center-Ontario Ontario | Undergraduate certificate | $9,500 | $23,343 (1,064 grads) | 20 |
| Sinclair Community College Dayton | Undergraduate certificate | $3,441 | $23,340 (25 grads) | 135 |
| Buckeye Joint Vocational School New Philadelphia | Undergraduate certificate | — | $23,233 (36 grads) | 10 |
| Fortis College-Centerville Centerville | Undergraduate certificate | $9,500 | $23,042 (174 grads) | 23 |
| ETI Technical College of Niles Niles | Undergraduate certificate | $16,850 | $22,710 (13 grads) | 11 |
| Remington College-Cleveland Campus Cleveland | Undergraduate certificate | $14,120 | $22,125 (2,111 grads) | 58 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | Undergraduate certificate | $9,500 | $21,640 (212 grads) | 42 |
| Ross Medical Education Center-Elyria Elyria | Undergraduate certificate | $9,500 | $21,597 (643 grads) | 22 |
| Ross Medical Education Center-Cincinnati Cincinnati | Undergraduate certificate | $9,500 | $20,846 (622 grads) | 37 |
| Ross Medical Education Center-Dayton Fairborn | Undergraduate certificate | $9,500 | $20,846 (622 grads) | 45 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | Associate's degree | — | $20,687 (34 grads) | — |
| Polaris Career Center Middleburg Heights | Undergraduate certificate | — | $20,687 (34 grads) | 6 |
| Valley College-Cleveland Cleveland | Undergraduate certificate | $9,500 | $20,687 (108 grads) | 25 |
| Knox County Career Center Mount Vernon | Undergraduate certificate | — | $20,140 (19 grads) | — |
| Lorain County Joint Vocational School District Oberlin | Undergraduate certificate | — | $20,140 (17 grads) | — |
| Madison Adult Career Center Mansfield | Undergraduate certificate | — | $20,140 (18 grads) | 6 |
| Mahoning County Career and Technical Center Canfield | Undergraduate certificate | — | $19,683 (31 grads) | 0 |
| Belmont College St Clairsville | Associate's degree | — | $19,045 (21 grads) | 2 |
| Scioto County Career Technical Center Lucasville | Undergraduate certificate | — | $17,489 (15 grads) | 7 |
| Columbiana County Career and Technical Center Lisbon | Undergraduate certificate | $5,500 | $15,552 (24 grads) | 5 |
| Canton City Schools Adult Career and Technical Education Canton | Undergraduate certificate | $9,500 | not published | 9 |
| Professional Skills Institute Maumee | Undergraduate certificate | — | not published | 12 |
| American Institute of Alternative Medicine Columbus | Undergraduate certificate | — | not published | 4 |
| Ashland County-West Holmes Career Center Ashland | Undergraduate certificate | — | not published | 5 |
| Auburn Career Center Concord Twp | Undergraduate certificate | — | not published | — |
| Aultman College of Nursing and Health Sciences Canton | Undergraduate certificate | — | not published | 7 |
| Brown & Clermont Adult Career Campuses Bethel | Undergraduate certificate | — | not published | 14 |
| Buckeye Hills Career Center Rio Grande | Undergraduate certificate | — | not published | 10 |
| Butler Technology and Career Development Schools Monroe | Undergraduate certificate | — | not published | 21 |
| Central Ohio Technical College Newark | Associate's degree | — | not published | — |
| Cincinnati State Technical and Community College Cincinnati | Undergraduate certificate | — | not published | 29 |
| Clark State College Springfield | Undergraduate certificate | — | not published | 10 |
| Collins Career Technical Center Chesapeake | Undergraduate certificate | — | not published | 0 |
| Columbus State Community College Columbus | Undergraduate certificate | — | not published | 70 |
| Columbus State Community College Columbus | Associate's degree | — | not published | 16 |
| Davis College Toledo | Undergraduate certificate | — | not published | 15 |
| Davis College Toledo | Associate's degree | — | not published | 1 |
| Dayton School of Medical Massage Dayton | Undergraduate certificate | — | not published | — |
| ETI Technical College of Niles Niles | Associate's degree | — | not published | 0 |
| Edison State Community College Piqua | Undergraduate certificate | — | not published | 23 |
| Good Samaritan College of Nursing and Health Science Cincinnati | Undergraduate certificate | — | not published | 19 |
| James A. Rhodes State College Lima | Undergraduate certificate | — | not published | 1 |
| Kent State University at Ashtabula Ashtabula | Undergraduate certificate | — | not published | 0 |
| Kent State University at Geauga Burton | Undergraduate certificate | — | not published | 0 |
| Lakeland Community College Kirtland | Undergraduate certificate | — | not published | 5 |
| Lakeland Community College Kirtland | Associate's degree | — | not published | 17 |
| Lorain County Community College Elyria | Undergraduate certificate | — | not published | 9 |
| Medina County Career Center Medina | Undergraduate certificate | — | not published | 0 |
| North Central State College Mansfield | Undergraduate certificate | — | not published | 4 |
| Northern Career Institute Eastlake | Undergraduate certificate | — | not published | 0 |
| Ohio Institute of Allied Health Huber Heights | Undergraduate certificate | — | not published | — |
| Ohio University-Chillicothe Campus Chillicothe | Associate's degree | — | not published | 1 |
| Ohio University-Lancaster Campus Lancaster | Associate's degree | — | not published | 4 |
| Ohio University-Main Campus Athens | Associate's degree | — | not published | 2 |
| Ohio University-Southern Campus Ironton | Associate's degree | — | not published | 2 |
| Orion Institute Perrysburg | Undergraduate certificate | — | not published | 2 |
| Owens Community College Perrysburg | Undergraduate certificate | — | not published | 8 |
| Pickaway Ross Joint Vocational School District Chillicothe | Undergraduate certificate | — | not published | 2 |
| Pike County Joint Vocational School District Piketon | Undergraduate certificate | — | not published | 24 |
| Pioneer Career and Technology Center Shelby | Undergraduate certificate | — | not published | 3 |
| Ross Medical Education Center-Cincinnati Cincinnati | Associate's degree | — | not published | — |
| Sandusky Career Center Sandusky | Undergraduate certificate | — | not published | 0 |
| Southern State Community College Hillsboro | Undergraduate certificate | — | not published | 3 |
| Southern State Community College Hillsboro | Associate's degree | — | not published | 3 |
| Stark State College North Canton | Undergraduate certificate | — | not published | — |
| Terra State Community College Fremont | Undergraduate certificate | — | not published | 21 |
| The Christ College of Nursing and Health Sciences Cincinnati | Undergraduate certificate | — | not published | 13 |
| The Christ College of Nursing and Health Sciences Cincinnati | Associate's degree | — | not published | 10 |
| Tri-County Adult Career Center Nelsonville | Undergraduate certificate | — | not published | 6 |
| University of Cincinnati-Blue Ash College Blue Ash | Undergraduate certificate | — | not published | 6 |
| University of Cincinnati-Clermont College Batavia | Undergraduate certificate | — | not published | 1 |
| University of Toledo Toledo | Undergraduate certificate | — | not published | 9 |
| University of Toledo Toledo | Associate's degree | — | not published | 0 |
| Vantage Career Center Van Wert | Undergraduate certificate | — | not published | 7 |
| Warren County Career Center Lebanon | Undergraduate certificate | — | not published | 1 |
| Washington State College of Ohio Marietta | Undergraduate certificate | — | not published | 0 |
| Wayne County Schools Career Center Smithville | Undergraduate certificate | — | not published | 6 |
| Youngstown State University Youngstown | Undergraduate certificate | — | not published | 0 |
| Zane State College Zanesville | Undergraduate certificate | — | not published | 6 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Allied Health and Medical Assisting Services — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.