Pennsylvania State University-Penn State Shenango
Sharon, Pennsylvania. 6 certificate and associate programs, public. 6 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Associate's degree | $14,000 | $37,671 (269) | $43,920 Medical Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $16,500 | $30,771 (86) | $65,400 Postsecondary Teachers, All Other |
| Human Development, Family Studies, and Related Services | Associate's degree | $22,250 | $20,886 (51) | $44,050 Social and Human Service Assistants |
| Computer/Information Technology Administration and Management | Undergraduate certificate | $26,000 | not published | $100,150 Project Management Specialists |
| Management Information Systems and Services | Undergraduate certificate | $26,000 | not published | $163,910 Computer and Information Systems Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $57,040 Interpreters and Translators |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.