Management Information Systems and Services programs in Pennsylvania
26 schools in Pennsylvania teach this, at certificate or associate level. The Department of Education publishes earnings for none of them, so the figures below are what the occupation itself pays.
What this work pays in Pennsylvania
Computer and Information Systems Managers in Pennsylvania earn a median of $163,910 a year across 27,060 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Computer Programmers | $89,180 | 3,120 |
| Computer Science Teachers, Postsecondary | $97,500 | 1,520 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Pennsylvania State University-Main Campus University Park | Undergraduate certificate | $26,000 | not published | — |
| Pennsylvania State University-Penn State Abington Abington | Undergraduate certificate | $26,000 | not published | 5 |
| Pennsylvania State University-Penn State Altoona Altoona | Undergraduate certificate | $26,000 | not published | — |
| Pennsylvania State University-Penn State Beaver Monaca | Undergraduate certificate | $26,000 | not published | 5 |
| Pennsylvania State University-Penn State Berks Reading | Undergraduate certificate | $26,000 | not published | 2 |
| Pennsylvania State University-Penn State Brandywine Media | Undergraduate certificate | $26,000 | not published | 5 |
| Pennsylvania State University-Penn State Erie-Behrend College Erie | Undergraduate certificate | $26,000 | not published | 54 |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace | Undergraduate certificate | $26,000 | not published | — |
| Pennsylvania State University-Penn State Greater Allegheny McKeesport | Undergraduate certificate | $26,000 | not published | 3 |
| Pennsylvania State University-Penn State Harrisburg Middletown | Undergraduate certificate | $26,000 | not published | 2 |
| Pennsylvania State University-Penn State Hazleton Hazleton | Undergraduate certificate | $26,000 | not published | 5 |
| Pennsylvania State University-Penn State Lehigh Valley Center Valley | Undergraduate certificate | $26,000 | not published | 11 |
| Pennsylvania State University-Penn State Mont Alto Mont Alto | Undergraduate certificate | $26,000 | not published | 1 |
| Pennsylvania State University-Penn State New Kensington New Kensington | Undergraduate certificate | $26,000 | not published | 4 |
| Pennsylvania State University-Penn State Schuylkill Schuylkill Haven | Undergraduate certificate | $26,000 | not published | 1 |
| Pennsylvania State University-Penn State Scranton Dunmore | Undergraduate certificate | $26,000 | not published | 4 |
| Pennsylvania State University-Penn State Shenango Sharon | Undergraduate certificate | $26,000 | not published | 1 |
| Pennsylvania State University-Penn State York York | Undergraduate certificate | $26,000 | not published | 2 |
| Pennsylvania State University-World Campus University Park | Undergraduate certificate | $26,000 | not published | 17 |
| DeSales University Center Valley | Undergraduate certificate | — | not published | — |
| Keystone College La Plume | Undergraduate certificate | — | not published | — |
| Lackawanna College Scranton | Associate's degree | — | not published | 0 |
| Luzerne County Community College Nanticoke | Associate's degree | — | not published | 4 |
| Montgomery County Community College Blue Bell | Undergraduate certificate | — | not published | 0 |
| Peirce College Philadelphia | Associate's degree | — | not published | — |
| Villanova University Villanova | Undergraduate certificate | — | not published | 2 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Management Information Systems and Services — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.