Allied Health and Medical Assisting Services programs in Pennsylvania
87 schools in Pennsylvania teach this, at certificate or associate level. 47 of them report what graduates earn two years out; the highest is $54,880 at Harcum College.
What this work pays in Pennsylvania
Medical Assistants in Pennsylvania earn a median of $43,920 a year across 23,050 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Pharmacy Technicians | $40,040 | 18,880 |
| Health Specialties Teachers, Postsecondary | $107,920 | 14,890 |
| Health Technologists and Technicians, All Other | $46,720 | 13,200 |
| Surgical Technologists | $62,680 | 4,490 |
| Physical Therapist Assistants | $62,580 | 4,270 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Harcum College Bryn Mawr | Associate's degree | $20,000 | $54,880 (69 grads) | 53 |
| Lehigh Carbon Community College Schnecksville | Associate's degree | $15,088 | $42,930 (68 grads) | 22 |
| Lackawanna College Scranton | Associate's degree | — | $42,123 (25 grads) | 11 |
| Pennsylvania Western University California | Associate's degree | — | $39,523 (36 grads) | 92 |
| Pennsylvania State University-Main Campus University Park | Associate's degree | $14,000 | $37,671 (269 grads) | — |
| Pennsylvania State University-Penn State Berks Reading | Associate's degree | $14,000 | $37,671 (269 grads) | 34 |
| Pennsylvania State University-Penn State DuBois DuBois | Associate's degree | $14,000 | $37,671 (269 grads) | 14 |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace | Associate's degree | $14,000 | $37,671 (269 grads) | 8 |
| Pennsylvania State University-Penn State Hazleton Hazleton | Associate's degree | $14,000 | $37,671 (269 grads) | 23 |
| Pennsylvania State University-Penn State Mont Alto Mont Alto | Associate's degree | $14,000 | $37,671 (269 grads) | 34 |
| Pennsylvania State University-Penn State Shenango Sharon | Associate's degree | $14,000 | $37,671 (269 grads) | 22 |
| Central Penn College Summerdale | Associate's degree | $14,529 | $36,560 (23 grads) | 88 |
| Community College of Allegheny County Pittsburgh | Associate's degree | $13,770 | $35,772 (59 grads) | 37 |
| Delaware County Community College Media | Associate's degree | — | $30,771 (14 grads) | 9 |
| Central Pennsylvania Institute of Science and Technology Pleasant Gap | Undergraduate certificate | — | $29,685 (16 grads) | 4 |
| Harrisburg Area Community College Harrisburg | Associate's degree | — | $29,685 (12 grads) | — |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | Associate's degree | $15,625 | $29,685 (21 grads) | — |
| Mount Aloysius College Cresson | Associate's degree | $17,500 | $29,374 (25 grads) | 11 |
| Community College of Philadelphia Philadelphia | Associate's degree | — | $28,960 (14 grads) | 0 |
| Mercyhurst University Erie | Associate's degree | $20,000 | $28,236 (76 grads) | 18 |
| Fortis Institute-Forty Fort Forty Fort | Associate's degree | $18,917 | $27,307 (34 grads) | 7 |
| Fortis Institute-Scranton Scranton | Associate's degree | $18,917 | $27,307 (34 grads) | — |
| YTI Career Institute-York York | Associate's degree | $14,913 | $27,280 (184 grads) | 26 |
| YTI Career Institute-York York | Undergraduate certificate | — | $27,204 (23 grads) | — |
| Lancaster County Career and Technology Center Willow Street | Undergraduate certificate | — | $27,048 (18 grads) | 2 |
| Montgomery County Community College Blue Bell | Undergraduate certificate | $9,500 | $26,850 (22 grads) | 29 |
| South Hills School of Business & Technology State College | Associate's degree | $12,000 | $26,353 (18 grads) | 8 |
| Lincoln Technical Institute-Allentown Allentown | Undergraduate certificate | $10,932 | $26,284 (810 grads) | 136 |
| Pennsylvania Institute of Technology Media | Associate's degree | $17,584 | $25,615 (87 grads) | 18 |
| YTI Career Institute-Altoona Altoona | Associate's degree | $15,333 | $25,496 (93 grads) | — |
| All-State Career School Essington | Undergraduate certificate | $9,500 | $25,028 (73 grads) | 56 |
| Institute of Medical Careers Pittsburgh | Undergraduate certificate | — | $24,730 (16 grads) | 12 |
| Penn Commercial Business/Technical School Washington | Associate's degree | — | $24,421 (14 grads) | 11 |
| Miller-Motte College-Berks Technical Institute-Allentown Allentown | Associate's degree | $25,555 | $23,225 (1,293 grads) | 16 |
| Laurel Technical Institute Hermitage | Associate's degree | $12,593 | $23,134 (34 grads) | 28 |
| Pennco Tech-Bristol Bristol | Undergraduate certificate | — | $23,113 (20 grads) | 7 |
| Pennsylvania Highlands Community College Johnstown | Associate's degree | — | $22,834 (17 grads) | 2 |
| Prism Career Institute-Philadelphia Philadelphia | Undergraduate certificate | $7,600 | $22,511 (103 grads) | 0 |
| Douglas Education Center Monessen | Associate's degree | — | $21,508 (12 grads) | — |
| Great Lakes Institute of Technology Erie | Undergraduate certificate | $11,138 | $21,052 (114 grads) | 36 |
| Pennsylvania Institute of Technology Media | Undergraduate certificate | $7,876 | $20,791 (152 grads) | 15 |
| Fortis Institute-Forty Fort Forty Fort | Undergraduate certificate | $9,500 | $20,335 (65 grads) | 9 |
| Fortis Institute-Scranton Scranton | Undergraduate certificate | $9,500 | $20,335 (65 grads) | 32 |
| Miller-Motte College-Berks Technical Institute Wyomissing | Undergraduate certificate | $12,668 | $19,082 (610 grads) | 58 |
| Miller-Motte College-Berks Technical Institute-Allentown Allentown | Undergraduate certificate | $12,668 | $19,082 (610 grads) | 3 |
| Miller-Motte College-Berks Technical Institute-Lewisburg Lewisburg | Undergraduate certificate | $12,668 | $19,082 (610 grads) | 50 |
| Indiana County Technology Center Indiana | Undergraduate certificate | — | $14,935 (12 grads) | 0 |
| Greater Altoona Career & Technology Center Altoona | Undergraduate certificate | — | not published | 9 |
| Harrisburg Area Community College Harrisburg | Undergraduate certificate | $11,436 | not published | 23 |
| Institute of Medical Careers Pittsburgh | Associate's degree | $20,210 | not published | 15 |
| Johnson College Scranton | Associate's degree | — | not published | 10 |
| Laurel Technical Institute Hermitage | Undergraduate certificate | $11,689 | not published | 4 |
| Laurel Technical Institute Uniontown | Undergraduate certificate | $10,733 | not published | 7 |
| Northampton County Area Community College Bethlehem | Undergraduate certificate | — | not published | 26 |
| Widener University Chester | Associate's degree | $15,000 | not published | — |
| Berks Career & Technology Center Leesport | Undergraduate certificate | — | not published | 0 |
| Bucks County Community College Newtown | Undergraduate certificate | — | not published | 4 |
| Bucks County Community College Newtown | Associate's degree | — | not published | 6 |
| Butler County Community College Butler | Associate's degree | — | not published | 10 |
| Central Penn College Summerdale | Undergraduate certificate | — | not published | 12 |
| Community College of Allegheny County Pittsburgh | Undergraduate certificate | — | not published | 11 |
| Community College of Beaver County Monaca | Undergraduate certificate | — | not published | 0 |
| Community College of Beaver County Monaca | Associate's degree | — | not published | 0 |
| Community College of Philadelphia Philadelphia | Undergraduate certificate | — | not published | 26 |
| Delaware County Community College Media | Undergraduate certificate | — | not published | 10 |
| Drexel University Philadelphia | Undergraduate certificate | — | not published | 11 |
| Eastern University Saint Davids | Associate's degree | — | not published | 3 |
| Erie Institute of Technology Inc Erie | Undergraduate certificate | — | not published | 8 |
| Indiana University of Pennsylvania Indiana | Undergraduate certificate | — | not published | 0 |
| Lansdale School of Business North Wales | Associate's degree | — | not published | 5 |
| Laurel Technical Institute Uniontown | Associate's degree | — | not published | — |
| Lehigh Carbon Community College Schnecksville | Undergraduate certificate | — | not published | 11 |
| Luzerne County Community College Nanticoke | Associate's degree | — | not published | — |
| Misericordia University Dallas | Undergraduate certificate | — | not published | — |
| Montgomery County Community College Blue Bell | Associate's degree | — | not published | 16 |
| Orleans Technical College Philadelphia | Undergraduate certificate | — | not published | — |
| PITC Institute Wyncote | Undergraduate certificate | — | not published | 10 |
| Penn Commercial Business/Technical School Washington | Undergraduate certificate | — | not published | — |
| Pennsylvania College of Technology Williamsport | Associate's degree | — | not published | 24 |
| Pennsylvania Highlands Community College Johnstown | Undergraduate certificate | — | not published | 7 |
| Saint Joseph's University - Lancaster Lancaster | Undergraduate certificate | — | not published | 5 |
| Somerset County Technology Center Somerset | Undergraduate certificate | — | not published | 0 |
| Susquehanna County Career and Technology Center Springville | Undergraduate certificate | — | not published | 0 |
| Thomas Jefferson University Philadelphia | Undergraduate certificate | — | not published | 0 |
| West Virginia Junior College-United Career Institute Irwin | Undergraduate certificate | — | not published | — |
| Westmoreland County Community College Youngwood | Undergraduate certificate | — | not published | 4 |
| York County School of Technology-Adult & Continuing Education York | Undergraduate certificate | — | not published | 13 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Allied Health and Medical Assisting Services — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.