Pennsylvania State University-Penn State Hazleton
Hazleton, Pennsylvania. 6 certificate and associate programs, public. 6 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | $48,432 (17) | $107,920 Health Specialties Teachers, Postsecondary |
| Information Science/Studies | Associate's degree | $21,000 | $42,682 (51) | $126,550 Software Developers |
| Business/Commerce, General | Associate's degree | $17,701 | $40,821 (96) | $103,130 General and Operations Managers |
| Allied Health and Medical Assisting Services | Associate's degree | $14,000 | $37,671 (269) | $43,920 Medical Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $16,500 | $30,771 (86) | $65,400 Postsecondary Teachers, All Other |
| Management Information Systems and Services | Undergraduate certificate | $26,000 | not published | $163,910 Computer and Information Systems Managers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.