Temple University
Philadelphia, Pennsylvania. 51 certificate and associate programs, public. 51 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| American Sign Language | Undergraduate certificate | $26,000 | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate certificate | $26,500 | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Applied Horticulture and Horticultural Business Services | Undergraduate certificate | — | not published | $46,690 First-Line Supervisors of Retail Sales Workers |
| Area Studies | Undergraduate certificate | — | not published | $96,010 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Astronomy and Astrophysics | Undergraduate certificate | — | not published | $137,900 Natural Sciences Managers |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $44,950 Office Clerks, General |
| Communication and Media Studies | Undergraduate certificate | — | not published | $57,460 Public Relations Specialists |
| Computational Science | Undergraduate certificate | — | not published | $107,230 Computer Occupations, All Other |
| Computer Programming | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $100,150 Project Management Specialists |
| Dance | Undergraduate certificate | — | not published | $77,280 Art, Drama, and Music Teachers, Postsecondary |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $75,460 Producers and Directors |
| East Asian Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Economics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Educational Administration and Supervision | Undergraduate certificate | — | not published | $118,710 Education Administrators, Kindergarten through Secondary |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $57,040 Interpreters and Translators |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $75,460 Producers and Directors |
| Genetics | Undergraduate certificate | — | not published | $99,190 Medical Scientists, Except Epidemiologists |
| Geography and Cartography | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Germanic Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Historic Preservation and Conservation | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $80,590 Business Operations Specialists, All Other |
| Intelligence, Command Control and Information Operations | Undergraduate certificate | — | not published | $102,400 First-Line Supervisors of Police and Detectives |
| International Business | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Landscape Architecture | Undergraduate certificate | — | not published | $164,690 Architectural and Engineering Managers |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Natural Resources Conservation and Research | Undergraduate certificate | — | not published | $85,580 Compliance Officers |
| Parks, Recreation, and Leisure Facilities Management | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Parks, Recreation, and Leisure Studies | Undergraduate certificate | — | not published | $83,150 Recreation and Fitness Studies Teachers, Postsecondary |
| Philosophy | Undergraduate certificate | — | not published | $137,900 Natural Sciences Managers |
| Physical Sciences, Other | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Physics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Plant Sciences | Associate's degree | — | not published | $61,480 Conservation Scientists |
| Political Science and Government | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $71,350 Training and Development Specialists |
| Religion/Religious Studies | Undergraduate certificate | — | not published | $76,600 Philosophy and Religion Teachers, Postsecondary |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Sciences, General | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Sociology | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Specialized Sales, Merchandising and Marketing Operations | Undergraduate certificate | — | not published | $66,130 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $45,250 Exercise Trainers and Group Fitness Instructors |
| Sustainability Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teaching English or French as a Second or Foreign Language | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.