Computer and Information Sciences, General programs in Pennsylvania
31 schools in Pennsylvania teach this, at certificate or associate level. 4 of them report what graduates earn two years out; the highest is $37,208 at Harrisburg Area Community College.
What this work pays in Pennsylvania
Software Developers in Pennsylvania earn a median of $126,550 a year across 55,920 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Computer and Information Systems Managers | $163,910 | 27,060 |
| Computer Systems Analysts | $98,550 | 19,450 |
| Computer Occupations, All Other | $107,230 | 14,580 |
| Data Scientists | $106,850 | 13,810 |
| Network and Computer Systems Administrators | $86,140 | 7,750 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Harrisburg Area Community College Harrisburg | Associate's degree | — | $37,208 (36 grads) | — |
| Pennsylvania Highlands Community College Johnstown | Associate's degree | — | $30,228 (12 grads) | 15 |
| Community College of Allegheny County Pittsburgh | Associate's degree | $8,192 | $28,206 (15 grads) | 25 |
| Community College of Philadelphia Philadelphia | Associate's degree | $10,209 | $20,687 (48 grads) | 120 |
| Delaware County Community College Media | Associate's degree | $8,500 | not published | 50 |
| Bucks County Community College Newtown | Associate's degree | — | not published | 25 |
| Butler County Community College Butler | Associate's degree | — | not published | 0 |
| Commonwealth University of Pennsylvania Bloomsburg | Associate's degree | — | not published | 0 |
| Community College of Allegheny County Pittsburgh | Undergraduate certificate | — | not published | — |
| DeSales University Center Valley | Undergraduate certificate | — | not published | 1 |
| Erie Institute of Technology Inc Erie | Undergraduate certificate | — | not published | 2 |
| Erie Institute of Technology Inc Erie | Associate's degree | — | not published | 37 |
| Harrisburg Area Community College Harrisburg | Undergraduate certificate | — | not published | 7 |
| Indiana University of Pennsylvania Indiana | Undergraduate certificate | — | not published | 0 |
| Lehigh Carbon Community College Schnecksville | Associate's degree | — | not published | 14 |
| Luzerne County Community College Nanticoke | Associate's degree | — | not published | 11 |
| Manor College Jenkintown | Undergraduate certificate | — | not published | 0 |
| Manor College Jenkintown | Associate's degree | — | not published | 3 |
| Mercyhurst University Erie | Associate's degree | — | not published | — |
| Montgomery County Community College Blue Bell | Associate's degree | — | not published | 39 |
| Mount Aloysius College Cresson | Associate's degree | — | not published | 0 |
| Peirce College Philadelphia | Associate's degree | — | not published | 8 |
| Pennsylvania State University-Main Campus University Park | Undergraduate certificate | — | not published | 6 |
| Pennsylvania State University-Penn State Altoona Altoona | Undergraduate certificate | — | not published | — |
| Pennsylvania State University-World Campus University Park | Undergraduate certificate | — | not published | 24 |
| Pennsylvania State University-World Campus University Park | Associate's degree | — | not published | 14 |
| Pennsylvania Western University California | Associate's degree | — | not published | 1 |
| Reading Area Community College Reading | Associate's degree | — | not published | 8 |
| Temple University Philadelphia | Undergraduate certificate | — | not published | 2 |
| Villanova University Villanova | Undergraduate certificate | — | not published | — |
| Westmoreland County Community College Youngwood | Associate's degree | — | not published | 4 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Computer and Information Sciences, General — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.