Allied Health Diagnostic, Intervention, and Treatment Professions programs in Pennsylvania
67 schools in Pennsylvania teach this, at certificate or associate level. 29 of them report what graduates earn two years out; the highest is $59,937 at Community College of Philadelphia.
What this work pays in Pennsylvania
Health Specialties Teachers, Postsecondary in Pennsylvania earn a median of $107,920 a year across 14,890 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Health Technologists and Technicians, All Other | $46,720 | 13,200 |
| Emergency Medical Technicians | $43,310 | 10,160 |
| Physician Assistants | $127,070 | 9,020 |
| Radiologic Technologists and Technicians | $76,050 | 8,090 |
| Respiratory Therapists | $78,490 | 6,530 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Community College of Philadelphia Philadelphia | Associate's degree | $11,459 | $59,937 (51 grads) | 19 |
| Harrisburg Area Community College Harrisburg | Associate's degree | $20,112 | $53,839 (72 grads) | 47 |
| Bucks County Community College Newtown | Undergraduate certificate | — | $52,107 (17 grads) | 4 |
| Northampton County Area Community College Bethlehem | Associate's degree | $19,253 | $52,107 (16 grads) | 30 |
| South Hills School of Business & Technology State College | Associate's degree | $19,500 | $52,107 (19 grads) | 17 |
| Luzerne County Community College Nanticoke | Associate's degree | $13,750 | $50,856 (36 grads) | 20 |
| Holy Family University Philadelphia | Associate's degree | $18,745 | $48,432 (12 grads) | 12 |
| All-State Career School Essington | Associate's degree | — | $47,260 (12 grads) | — |
| Delaware County Community College Media | Associate's degree | $17,500 | $45,919 (40 grads) | 44 |
| Community College of Allegheny County Pittsburgh | Undergraduate certificate | — | $45,808 (20 grads) | 39 |
| Pennsylvania State University-Main Campus University Park | Associate's degree | $12,625 | $45,249 (43 grads) | — |
| Pennsylvania State University-Penn State New Kensington New Kensington | Associate's degree | $12,625 | $45,249 (43 grads) | 10 |
| Pennsylvania State University-Penn State Schuylkill Schuylkill Haven | Associate's degree | $12,625 | $45,249 (43 grads) | 15 |
| Reading Hospital School of Health Sciences Reading | Undergraduate certificate | $25,225 | $45,128 (33 grads) | 47 |
| University of Pittsburgh-Johnstown Johnstown | Associate's degree | $19,000 | $44,356 (19 grads) | 10 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | Associate's degree | $19,000 | $44,356 (19 grads) | — |
| Laurel Technical Institute Uniontown | Associate's degree | $20,375 | $43,575 (18 grads) | 13 |
| Harcum College Bryn Mawr | Associate's degree | — | $42,682 (13 grads) | 12 |
| Laurel Technical Institute Hermitage | Associate's degree | $19,677 | $42,123 (13 grads) | — |
| Community College of Allegheny County Pittsburgh | Associate's degree | $14,927 | $41,323 (134 grads) | 112 |
| Johnson College Scranton | Associate's degree | — | $39,729 (14 grads) | 13 |
| Montgomery County Community College Blue Bell | Associate's degree | $14,653 | $39,585 (16 grads) | 16 |
| Mount Aloysius College Cresson | Associate's degree | $18,500 | $39,585 (48 grads) | 44 |
| Great Lakes Institute of Technology Erie | Associate's degree | $17,000 | $38,649 (60 grads) | 25 |
| Community College of Beaver County Monaca | Associate's degree | $14,750 | $38,289 (15 grads) | 11 |
| Lackawanna College Scranton | Associate's degree | $19,000 | $37,208 (26 grads) | 24 |
| Pennsylvania Highlands Community College Johnstown | Associate's degree | — | $34,420 (16 grads) | 10 |
| Miller-Motte College-Berks Technical Institute-Lewisburg Lewisburg | Associate's degree | $24,141 | $33,543 (261 grads) | 20 |
| All-State Career School Essington | Undergraduate certificate | — | $24,035 (63 grads) | 12 |
| Bucks County Community College Newtown | Associate's degree | $16,500 | not published | 17 |
| Pennsylvania College of Technology Williamsport | Associate's degree | $17,500 | not published | 40 |
| Alvernia University Reading | Associate's degree | — | not published | 20 |
| Butler County Community College Butler | Undergraduate certificate | — | not published | 0 |
| Butler County Community College Butler | Associate's degree | — | not published | 2 |
| Commonwealth University of Pennsylvania Bloomsburg | Undergraduate certificate | — | not published | 0 |
| Commonwealth University of Pennsylvania Bloomsburg | Associate's degree | — | not published | 9 |
| DLP Conemaugh Memorial Medical Center Johnstown | Undergraduate certificate | — | not published | 19 |
| Delaware County Community College Media | Undergraduate certificate | — | not published | 1 |
| Drexel University Philadelphia | Undergraduate certificate | — | not published | 0 |
| Fortis Institute-Scranton Scranton | Undergraduate certificate | — | not published | — |
| Gannon University Erie | Undergraduate certificate | — | not published | 1 |
| Gannon University Erie | Associate's degree | — | not published | 8 |
| Gwynedd Mercy University Gwynedd Valley | Associate's degree | — | not published | 5 |
| Harrisburg Area Community College Harrisburg | Undergraduate certificate | — | not published | 0 |
| Holy Family University Philadelphia | Undergraduate certificate | — | not published | 0 |
| Indiana University of Pennsylvania Indiana | Undergraduate certificate | — | not published | 0 |
| La Roche University Pittsburgh | Associate's degree | — | not published | 0 |
| Lackawanna College Scranton | Undergraduate certificate | — | not published | — |
| Laurel Technical Institute Uniontown | Undergraduate certificate | — | not published | — |
| Luzerne County Community College Nanticoke | Undergraduate certificate | — | not published | 9 |
| Misericordia University Dallas | Undergraduate certificate | — | not published | 4 |
| Northampton County Area Community College Bethlehem | Undergraduate certificate | — | not published | 0 |
| Pennsylvania College of Technology Williamsport | Undergraduate certificate | — | not published | 2 |
| Pennsylvania Western University California | Associate's degree | — | not published | 4 |
| Reading Area Community College Reading | Associate's degree | — | not published | 11 |
| Saint Joseph's University - Lancaster Lancaster | Undergraduate certificate | — | not published | 32 |
| Saint Joseph's University - Lancaster Lancaster | Associate's degree | — | not published | 49 |
| Saint Joseph's University - Philadelphia Philadelphia | Undergraduate certificate | — | not published | — |
| Saint Joseph's University - Philadelphia Philadelphia | Associate's degree | — | not published | — |
| South Hills School of Business & Technology State College | Undergraduate certificate | — | not published | 3 |
| St Lukes Hospital School of Nursing Bethlehem | Undergraduate certificate | — | not published | — |
| Temple University Philadelphia | Undergraduate certificate | — | not published | — |
| Thomas Jefferson University Philadelphia | Undergraduate certificate | — | not published | 8 |
| Washington Health System School of Nursing Washington | Undergraduate certificate | — | not published | — |
| Westmoreland County Community College Youngwood | Associate's degree | — | not published | 24 |
| Widener University Chester | Associate's degree | — | not published | 9 |
| YTI Career Institute-Altoona Altoona | Associate's degree | — | not published | 19 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Allied Health Diagnostic, Intervention, and Treatment Professions — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.