Thomas Jefferson University
Philadelphia, Pennsylvania. 8 certificate and associate programs, private, nonprofit. 8 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Rehabilitation and Therapeutic Professions | Associate's degree | $27,562 | $49,084 (58) | $107,920 Health Specialties Teachers, Postsecondary |
| Health and Medical Administrative Services | Associate's degree | — | $48,432 (18) | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $43,920 Medical Assistants |
| Biological and Biomedical Sciences, Other | Undergraduate certificate | — | not published | $137,900 Natural Sciences Managers |
| Health Professions and Related Clinical Sciences, Other | Undergraduate certificate | — | not published | — |
| Health Professions and Related Clinical Sciences, Other | Associate's degree | — | not published | — |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.