Berks Career & Technology Center
Leesport, Pennsylvania. 25 certificate and associate programs, public. 25 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Agricultural Business and Management | Undergraduate certificate | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $43,920 Medical Assistants |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $49,290 Maintenance and Repair Workers, General |
| Carpenters | Undergraduate certificate | — | not published | $59,370 Carpenters |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Construction Trades, Other | Undergraduate certificate | — | not published | — |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | not published | $36,790 Hairdressers, Hairstylists, and Cosmetologists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $37,050 Security Guards |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $36,580 Cooks, Restaurant |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Design and Applied Arts | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $64,800 Architectural and Civil Drafters |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $75,460 Producers and Directors |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $66,130 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $63,840 Industrial Machinery Mechanics |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| Mason/Masonry | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Plumbing and Related Water Supply Services | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Precision Metal Working | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $49,800 Automotive Service Technicians and Mechanics |
| Woodworking | Undergraduate certificate | — | not published | $44,980 Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.