Computer Systems Networking and Telecommunications programs in Pennsylvania
22 schools in Pennsylvania teach this, at certificate or associate level. 4 of them report what graduates earn two years out; the highest is $40,512 at Harrisburg Area Community College.
What this work pays in Pennsylvania
Software Developers in Pennsylvania earn a median of $126,550 a year across 55,920 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Computer and Information Systems Managers | $163,910 | 27,060 |
| Computer Systems Analysts | $98,550 | 19,450 |
| Computer Network Architects | $131,840 | 6,080 |
| Information Security Analysts | $117,770 | 4,660 |
| Computer Network Support Specialists | $78,310 | 4,170 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Harrisburg Area Community College Harrisburg | Associate's degree | $18,977 | $40,512 (24 grads) | 19 |
| Lehigh Carbon Community College Schnecksville | Associate's degree | $11,000 | $38,289 (14 grads) | 6 |
| Lincoln Technical Institute-Allentown Allentown | Associate's degree | $13,083 | $31,314 (26 grads) | 17 |
| Penn Commercial Business/Technical School Washington | Associate's degree | — | $27,439 (13 grads) | — |
| Berks Career & Technology Center Leesport | Undergraduate certificate | — | not published | 0 |
| Bucks County Community College Newtown | Undergraduate certificate | — | not published | 1 |
| Bucks County Community College Newtown | Associate's degree | — | not published | 13 |
| Community College of Beaver County Monaca | Undergraduate certificate | — | not published | 0 |
| Delaware County Community College Media | Undergraduate certificate | — | not published | 10 |
| Delaware County Community College Media | Associate's degree | — | not published | 24 |
| Greater Altoona Career & Technology Center Altoona | Undergraduate certificate | — | not published | 2 |
| Harrisburg Area Community College Harrisburg | Undergraduate certificate | — | not published | 2 |
| Indiana County Technology Center Indiana | Undergraduate certificate | — | not published | 0 |
| Johnson College Scranton | Associate's degree | — | not published | 14 |
| Lehigh Carbon Community College Schnecksville | Undergraduate certificate | — | not published | — |
| Montgomery County Community College Blue Bell | Associate's degree | — | not published | 0 |
| Northampton County Area Community College Bethlehem | Associate's degree | — | not published | 18 |
| Pennsylvania Highlands Community College Johnstown | Undergraduate certificate | — | not published | 4 |
| Reading Area Community College Reading | Undergraduate certificate | — | not published | 0 |
| Somerset County Technology Center Somerset | Undergraduate certificate | — | not published | 0 |
| Westmoreland County Community College Youngwood | Undergraduate certificate | — | not published | 1 |
| Westmoreland County Community College Youngwood | Associate's degree | — | not published | 2 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Computer Systems Networking and Telecommunications — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.