Computer Engineering Technologies/Technicians programs in Pennsylvania
20 schools in Pennsylvania teach this, at certificate or associate level. 1 of them reports what graduates earn two years out; the highest is $36,668 at Community College of Allegheny County.
What this work pays in Pennsylvania
Software Developers in Pennsylvania earn a median of $126,550 a year across 55,920 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Software Quality Assurance Analysts and Testers | $93,030 | 4,530 |
| Electrical and Electronic Engineering Technologists and Technicians | $76,070 | 3,470 |
| Computer Programmers | $89,180 | 3,120 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $68,930 | 1,610 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Community College of Allegheny County Pittsburgh | Associate's degree | — | $36,668 (12 grads) | — |
| Commonwealth Technical Institute Johnstown | Associate's degree | — | not published | — |
| ASPIRA City College Philadelphia | Associate's degree | — | not published | 1 |
| Bucks County Community College Newtown | Undergraduate certificate | — | not published | 0 |
| Butler County Community College Butler | Associate's degree | — | not published | 9 |
| Clearfield County Career and Technology Center Clearfield | Undergraduate certificate | — | not published | 0 |
| Commonwealth Technical Institute Johnstown | Undergraduate certificate | — | not published | — |
| Community College of Beaver County Monaca | Undergraduate certificate | — | not published | 0 |
| Delaware County Community College Media | Associate's degree | — | not published | 6 |
| Greater Altoona Career & Technology Center Altoona | Undergraduate certificate | — | not published | — |
| Lancaster County Career and Technology Center Willow Street | Undergraduate certificate | — | not published | 0 |
| Lehigh Career & Technical Institute Schnecksville | Undergraduate certificate | — | not published | — |
| Luzerne County Community College Nanticoke | Associate's degree | — | not published | 9 |
| Montgomery County Community College Blue Bell | Undergraduate certificate | — | not published | 11 |
| Montgomery County Community College Blue Bell | Associate's degree | — | not published | 15 |
| Pennsylvania College of Technology Williamsport | Associate's degree | — | not published | 1 |
| Pennsylvania Western University California | Associate's degree | — | not published | 3 |
| Reading Area Community College Reading | Undergraduate certificate | — | not published | 0 |
| Reading Area Community College Reading | Associate's degree | — | not published | 22 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | Associate's degree | — | not published | — |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Computer Engineering Technologies/Technicians — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.