Pennsylvania Western University
California, Pennsylvania. 49 certificate and associate programs, public. 49 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Associate's degree | — | $39,523 (36) | $43,920 Medical Assistants |
| Electromechanical Technologies/Technicians | Associate's degree | $16,697 | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $21,457 | not published | $65,400 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $79,000 Accountants and Auditors |
| Agricultural Business and Management | Undergraduate certificate | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $44,950 Office Clerks, General |
| Computer Engineering Technologies/Technicians | Associate's degree | — | not published | $126,550 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $126,550 Software Developers |
| Criminal Justice and Corrections | Associate's degree | — | not published | $37,050 Security Guards |
| Design and Applied Arts | Associate's degree | — | not published | $65,400 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $64,800 Architectural and Civil Drafters |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Associate's degree | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $57,040 Interpreters and Translators |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Geography and Cartography | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Gerontology | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| History | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Human Services, General | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $97,640 Social Scientists and Related Workers, All Other |
| Legal Research and Advanced Professional Studies | Undergraduate certificate | — | not published | $157,180 Lawyers |
| Legal Support Services | Undergraduate certificate | — | not published | $63,370 Paralegals and Legal Assistants |
| Legal Support Services | Associate's degree | — | not published | $63,370 Paralegals and Legal Assistants |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $50,820 Child, Family, and School Social Workers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $50,820 Child, Family, and School Social Workers |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Quality Control and Safety Technologies/Technicians | Undergraduate certificate | — | not published | $48,320 Inspectors, Testers, Sorters, Samplers, and Weighers |
| Real Estate | Undergraduate certificate | — | not published | $65,680 Property, Real Estate, and Community Association Managers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $96,430 Registered Nurses |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $96,430 Registered Nurses |
| Rehabilitation and Therapeutic Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Sciences, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Work | Associate's degree | — | not published | $50,820 Child, Family, and School Social Workers |
| Special Education and Teaching | Undergraduate certificate | — | not published | $77,000 Special Education Teachers, Secondary School |
| Special Education and Teaching | Associate's degree | — | not published | $77,000 Special Education Teachers, Secondary School |
| Statistics | Undergraduate certificate | — | not published | $106,850 Data Scientists |
| Student Counseling and Personnel Services | Undergraduate certificate | — | not published | $60,880 Educational, Guidance, and Career Counselors and Advisors |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Veterinary/Animal Health Technologies/Technicians | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.