Butler County Community College
Butler, Pennsylvania. 76 certificate and associate programs, public. 76 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Business/Commerce, General | Undergraduate certificate | — | $28,598 (26) | $103,130 General and Operations Managers |
| Health and Medical Administrative Services | Undergraduate certificate | — | $27,874 (24) | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Business Administration, Management and Operations | Undergraduate certificate | — | $26,933 (26) | $103,130 General and Operations Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | $18,309 (14) | $65,400 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $6,250 | not published | $65,400 Postsecondary Teachers, All Other |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $12,827 | not published | $96,430 Registered Nurses |
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $79,000 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $43,920 Medical Assistants |
| Biology, General | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $44,950 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $44,950 Office Clerks, General |
| Business, Management, Marketing, and Related Support Services, Other | Undergraduate certificate | — | not published | — |
| Business/Commerce, General | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Computer Engineering Technologies/Technicians | Associate's degree | — | not published | $126,550 Software Developers |
| Computer Programming | Associate's degree | — | not published | $126,550 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $126,550 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $126,550 Software Developers |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $100,150 Project Management Specialists |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $36,790 Hairdressers, Hairstylists, and Cosmetologists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $37,050 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $37,050 Security Guards |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $38,810 Data Entry Keyers |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $64,800 Architectural and Civil Drafters |
| Education, General | Undergraduate certificate | — | not published | $74,910 Education Teachers, Postsecondary |
| Education, General | Associate's degree | — | not published | $74,910 Education Teachers, Postsecondary |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Associate's degree | — | not published | $164,690 Architectural and Engineering Managers |
| English Language and Literature, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $75,460 Producers and Directors |
| Fine and Studio Arts | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Foods, Nutrition, and Related Services | Associate's degree | — | not published | $43,050 First-Line Supervisors of Food Preparation and Serving Workers |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | not published | $66,130 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Health Professions and Related Clinical Sciences, Other | Associate's degree | — | not published | — |
| Health and Medical Administrative Services | Associate's degree | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | — | not published | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| History | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Undergraduate certificate | — | not published | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Associate's degree | — | not published | — |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $80,590 Business Operations Specialists, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $80,590 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| Human Resources Management and Services | Undergraduate certificate | — | not published | $70,450 Human Resources Specialists |
| Human Resources Management and Services | Associate's degree | — | not published | $70,450 Human Resources Specialists |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Marketing | Associate's degree | — | not published | $68,760 Market Research Analysts and Marketing Specialists |
| Mathematics | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | not published | $49,800 Automotive Service Technicians and Mechanics |
| Mining and Petroleum Technologies/Technicians | Undergraduate certificate | — | not published | $68,930 Engineering Technologists and Technicians, Except Drafters, All Other |
| Parks, Recreation, and Leisure Studies | Undergraduate certificate | — | not published | $83,150 Recreation and Fitness Studies Teachers, Postsecondary |
| Parks, Recreation, and Leisure Studies | Associate's degree | — | not published | $83,150 Recreation and Fitness Studies Teachers, Postsecondary |
| Physical Sciences, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $44,590 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Precision Production Trades, General | Undergraduate certificate | — | not published | — |
| Precision Production Trades, General | Associate's degree | — | not published | — |
| Psychology, General | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Psychology, General | Associate's degree | — | not published | $131,600 Managers, All Other |
| Public Relations, Advertising, and Applied Communication | Associate's degree | — | not published | $71,350 Training and Development Specialists |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $131,600 Managers, All Other |
| Social Work | Undergraduate certificate | — | not published | $50,820 Child, Family, and School Social Workers |
| Social Work | Associate's degree | — | not published | $50,820 Child, Family, and School Social Workers |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Somatic Bodywork and Related Therapeutic Services | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $45,250 Exercise Trainers and Group Fitness Instructors |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.