Greater Altoona Career & Technology Center
Altoona, Pennsylvania. 25 certificate and associate programs, public. 25 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Precision Metal Working | Undergraduate certificate | — | $37,424 (27) | $52,900 Welders, Cutters, Solderers, and Brazers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | $28,598 (16) | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $43,920 Medical Assistants |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $14,109 | not published | $44,590 Nursing Assistants |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $49,290 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $44,950 Office Clerks, General |
| Carpenters | Undergraduate certificate | — | not published | $59,370 Carpenters |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Communications Technologies/Technicians and Support Services, Other | Undergraduate certificate | — | not published | — |
| Computer Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer Programming | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $36,580 Cooks, Restaurant |
| Design and Applied Arts | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $64,800 Architectural and Civil Drafters |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $66,130 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Mason/Masonry | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $49,800 Automotive Service Technicians and Mechanics |
| Woodworking | Undergraduate certificate | — | not published | $44,980 Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.