Business Administration, Management and Operations programs in Ohio
89 schools in Ohio teach this, at certificate or associate level. 33 of them report what graduates earn two years out; the highest is $37,424 at Lakeland Community College.
What this work pays in Ohio
General and Operations Managers in Ohio earn a median of $97,700 a year across 153,160 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Ohio |
|---|---|---|
| First-Line Supervisors of Office and Administrative Support Workers | $64,220 | 45,070 |
| First-Line Supervisors of Retail Sales Workers | $45,680 | 39,110 |
| Project Management Specialists | $95,770 | 34,260 |
| Human Resources Specialists | $70,180 | 33,500 |
| First-Line Supervisors of Production and Operating Workers | $72,160 | 31,980 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Lakeland Community College Kirtland | Associate's degree | $22,178 | $37,424 (25 grads) | 24 |
| Edison State Community College Piqua | Associate's degree | — | $37,208 (17 grads) | 27 |
| Marion Technical College Marion | Associate's degree | $8,000 | $36,134 (26 grads) | 44 |
| Northwest State Community College Archbold | Associate's degree | — | $35,060 (34 grads) | 30 |
| Sinclair Community College Dayton | Associate's degree | $11,308 | $33,726 (73 grads) | 226 |
| Miami University-Hamilton Hamilton | Associate's degree | — | $32,925 (20 grads) | 17 |
| Miami University-Middletown Middletown | Associate's degree | — | $32,925 (20 grads) | 9 |
| Miami University-Oxford Oxford | Associate's degree | — | $32,925 (20 grads) | — |
| Terra State Community College Fremont | Associate's degree | — | $32,925 (13 grads) | 17 |
| Herzing University-Akron Akron | Associate's degree | $29,440 | $32,569 (47 grads) | 3 |
| Owens Community College Perrysburg | Associate's degree | $15,941 | $32,284 (36 grads) | 89 |
| University of Northwestern Ohio Lima | Associate's degree | — | $31,851 (24 grads) | 9 |
| Cincinnati State Technical and Community College Cincinnati | Associate's degree | $13,774 | $31,616 (45 grads) | 87 |
| University of Akron Main Campus Akron | Associate's degree | $22,374 | $31,314 (28 grads) | 2 |
| Ohio University-Chillicothe Campus Chillicothe | Associate's degree | $12,750 | $30,771 (13 grads) | 8 |
| Ohio University-Lancaster Campus Lancaster | Associate's degree | $12,750 | $30,771 (13 grads) | 11 |
| Ohio University-Main Campus Athens | Associate's degree | $12,750 | $30,771 (13 grads) | 2 |
| Ohio University-Southern Campus Ironton | Associate's degree | $12,750 | $30,771 (13 grads) | 3 |
| Stautzenberger College-Brecksville Brecksville | Associate's degree | — | $30,771 (15 grads) | — |
| Stautzenberger College-Maumee Maumee | Associate's degree | — | $30,771 (15 grads) | — |
| Clark State College Springfield | Associate's degree | $20,948 | $30,409 (18 grads) | 32 |
| Cuyahoga Community College District Cleveland | Associate's degree | $9,478 | $30,228 (77 grads) | 70 |
| Central Ohio Technical College Newark | Associate's degree | $16,474 | $29,926 (52 grads) | 31 |
| Ohio Christian University Circleville | Associate's degree | $19,500 | $29,685 (45 grads) | 22 |
| Lorain County Community College Elyria | Associate's degree | $11,100 | $28,598 (30 grads) | 87 |
| University of Cincinnati-Blue Ash College Blue Ash | Associate's degree | $14,087 | $28,055 (32 grads) | 180 |
| University of Cincinnati-Clermont College Batavia | Associate's degree | $14,087 | $28,055 (32 grads) | 102 |
| University of Cincinnati-Main Campus Cincinnati | Associate's degree | $14,087 | $28,055 (32 grads) | — |
| Stark State College North Canton | Associate's degree | $13,857 | $27,126 (40 grads) | 118 |
| Zane State College Zanesville | Associate's degree | — | $25,658 (27 grads) | 35 |
| Ohio Business College-Sheffield Sheffield Village | Associate's degree | — | $25,405 (57 grads) | 4 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | Associate's degree | — | $24,615 (11 grads) | — |
| Fortis College-Centerville Centerville | Associate's degree | $20,000 | $22,821 (84 grads) | — |
| Franklin University Columbus | Associate's degree | $25,000 | not published | 49 |
| Marion Technical College Marion | Undergraduate certificate | $8,000 | not published | 43 |
| Ohio Business College-Sheffield Sheffield Village | Undergraduate certificate | $11,042 | not published | 3 |
| Ohio State University-Main Campus Columbus | Undergraduate certificate | $16,816 | not published | 72 |
| Sinclair Community College Dayton | Undergraduate certificate | $4,910 | not published | 553 |
| Southern State Community College Hillsboro | Associate's degree | — | not published | 10 |
| Stautzenberger College-Brecksville Brecksville | Undergraduate certificate | $14,162 | not published | 0 |
| Stautzenberger College-Maumee Maumee | Undergraduate certificate | $14,162 | not published | 8 |
| Ashland University Ashland | Undergraduate certificate | — | not published | 0 |
| Belmont College St Clairsville | Associate's degree | — | not published | 9 |
| Bowling Green State University-Firelands Huron | Undergraduate certificate | — | not published | 3 |
| Bowling Green State University-Firelands Huron | Associate's degree | — | not published | 1 |
| Bowling Green State University-Main Campus Bowling Green | Undergraduate certificate | — | not published | — |
| Central Ohio Technical College Newark | Undergraduate certificate | — | not published | 10 |
| Cincinnati State Technical and Community College Cincinnati | Undergraduate certificate | — | not published | 4 |
| Clark State College Springfield | Undergraduate certificate | — | not published | 19 |
| Cleveland State University Cleveland | Undergraduate certificate | — | not published | — |
| Columbus State Community College Columbus | Undergraduate certificate | — | not published | 172 |
| Columbus State Community College Columbus | Associate's degree | — | not published | 111 |
| Cuyahoga Community College District Cleveland | Undergraduate certificate | — | not published | 2 |
| Davis College Toledo | Associate's degree | — | not published | 2 |
| East Ohio College East Liverpool | Associate's degree | — | not published | 6 |
| Edison State Community College Piqua | Undergraduate certificate | — | not published | 10 |
| Franciscan University of Steubenville Steubenville | Associate's degree | — | not published | 6 |
| Global Tech College Toledo | Undergraduate certificate | — | not published | 0 |
| Global Tech College Toledo | Associate's degree | — | not published | 1 |
| James A. Rhodes State College Lima | Undergraduate certificate | — | not published | 1 |
| Kent State University at Kent Kent | Undergraduate certificate | — | not published | 0 |
| Lakeland Community College Kirtland | Undergraduate certificate | — | not published | 11 |
| Lorain County Community College Elyria | Undergraduate certificate | — | not published | 104 |
| Marietta College Marietta | Associate's degree | — | not published | 0 |
| Mount St. Joseph University Cincinnati | Associate's degree | — | not published | 0 |
| Mount Vernon Nazarene University Mount Vernon | Associate's degree | — | not published | 2 |
| North Central State College Mansfield | Undergraduate certificate | — | not published | 26 |
| North Central State College Mansfield | Associate's degree | — | not published | 34 |
| Northwest State Community College Archbold | Undergraduate certificate | — | not published | 0 |
| Ohio Dominican University Columbus | Undergraduate certificate | — | not published | 0 |
| Ohio Dominican University Columbus | Associate's degree | — | not published | 4 |
| Ohio University-Main Campus Athens | Undergraduate certificate | — | not published | 110 |
| Owens Community College Perrysburg | Undergraduate certificate | — | not published | 45 |
| Shawnee State University Portsmouth | Associate's degree | — | not published | 11 |
| Stark State College North Canton | Undergraduate certificate | — | not published | 0 |
| Terra State Community College Fremont | Undergraduate certificate | — | not published | 36 |
| The University of Findlay Findlay | Associate's degree | — | not published | 0 |
| University of Akron Main Campus Akron | Undergraduate certificate | — | not published | 14 |
| University of Cincinnati-Main Campus Cincinnati | Undergraduate certificate | — | not published | 5 |
| University of Toledo Toledo | Undergraduate certificate | — | not published | 0 |
| University of Toledo Toledo | Associate's degree | — | not published | 16 |
| Walsh University North Canton | Associate's degree | — | not published | 1 |
| Washington State College of Ohio Marietta | Associate's degree | — | not published | 27 |
| Wright State University-Main Campus Dayton | Undergraduate certificate | — | not published | 2 |
| Wright State University-Main Campus Dayton | Associate's degree | — | not published | — |
| Xavier University Cincinnati | Associate's degree | — | not published | 0 |
| Youngstown State University Youngstown | Undergraduate certificate | — | not published | 90 |
| Youngstown State University Youngstown | Associate's degree | — | not published | 0 |
| Zane State College Zanesville | Undergraduate certificate | — | not published | 21 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Business Administration, Management and Operations — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.