Indiana University of Pennsylvania
Indiana, Pennsylvania. 44 certificate and associate programs, public. 44 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Culinary Arts and Related Services | Undergraduate certificate | $12,000 | not published | $36,580 Cooks, Restaurant |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $17,500 | not published | $65,400 Postsecondary Teachers, All Other |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $43,920 Medical Assistants |
| Area Studies | Undergraduate certificate | — | not published | $96,010 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Biochemistry, Biophysics and Molecular Biology | Undergraduate certificate | — | not published | $99,190 Medical Scientists, Except Epidemiologists |
| Biological and Physical Sciences | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Cell/Cellular Biology and Anatomical Sciences | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Chemistry | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $37,050 Security Guards |
| Culinary Arts and Related Services | Associate's degree | — | not published | $36,580 Cooks, Restaurant |
| Dance | Undergraduate certificate | — | not published | $77,280 Art, Drama, and Music Teachers, Postsecondary |
| Design and Applied Arts | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $75,460 Producers and Directors |
| East Asian Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Educational Administration and Supervision | Undergraduate certificate | — | not published | $118,710 Education Administrators, Kindergarten through Secondary |
| Foods, Nutrition, and Related Services | Undergraduate certificate | — | not published | $43,050 First-Line Supervisors of Food Preparation and Serving Workers |
| Geography and Cartography | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Geological and Earth Sciences/Geosciences | Undergraduate certificate | — | not published | $137,900 Natural Sciences Managers |
| Germanic Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Gerontology | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| History | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Hospitality Administration/Management | Associate's degree | — | not published | $80,590 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $97,640 Social Scientists and Related Workers, All Other |
| International/Globalization Studies | Undergraduate certificate | — | not published | $48,710 Social Sciences Teachers, Postsecondary, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Marketing | Undergraduate certificate | — | not published | $68,760 Market Research Analysts and Marketing Specialists |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $50,820 Child, Family, and School Social Workers |
| Military Technologies and Applied Sciences, Other | Undergraduate certificate | — | not published | — |
| Museology/Museum Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Music | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Physics | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $71,350 Training and Development Specialists |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Rehabilitation and Therapeutic Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Sociology | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $45,250 Exercise Trainers and Group Fitness Instructors |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teaching English or French as a Second or Foreign Language | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.