Lansdale School of Business
North Wales, Pennsylvania. 16 certificate and associate programs, private, for-profit. 16 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $79,000 Accountants and Auditors |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $43,920 Medical Assistants |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $44,950 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $44,950 Office Clerks, General |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $126,550 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $100,150 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $100,150 Project Management Specialists |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $38,810 Data Entry Keyers |
| Data Entry/Microcomputer Applications | Associate's degree | — | not published | $38,810 Data Entry Keyers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Legal Support Services | Associate's degree | — | not published | $63,370 Paralegals and Legal Assistants |
| Marketing | Associate's degree | — | not published | $68,760 Market Research Analysts and Marketing Specialists |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $44,590 Nursing Assistants |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.