Practical Nursing, Vocational Nursing and Nursing Assistants programs in Pennsylvania
62 schools in Pennsylvania teach this, at certificate or associate level. 35 of them report what graduates earn two years out; the highest is $50,856 at Bucks County Community College.
What this work pays in Pennsylvania
Nursing Assistants in Pennsylvania earn a median of $44,590 a year across 67,740 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Pennsylvania |
|---|---|---|
| Licensed Practical and Licensed Vocational Nurses | $63,940 | 38,260 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Bucks County Community College Newtown | Undergraduate certificate | $14,950 | $50,856 (27 grads) | 0 |
| Eastern Center for Arts and Technology Willow Grove | Undergraduate certificate | $9,950 | $48,041 (58 grads) | 60 |
| Reading Area Community College Reading | Undergraduate certificate | $14,000 | $47,260 (12 grads) | 5 |
| Chester County Intermediate Unit Downingtown | Undergraduate certificate | $18,075 | $46,282 (63 grads) | 49 |
| PITC Institute Wyncote | Undergraduate certificate | $13,508 | $45,455 (98 grads) | 4 |
| Lincoln Technical Institute-Allentown Allentown | Undergraduate certificate | $16,500 | $44,805 (369 grads) | 92 |
| Harrisburg Area Community College Harrisburg | Undergraduate certificate | — | $44,102 (89 grads) | 103 |
| Franklin County Career and Technology Center Chambersburg | Undergraduate certificate | $14,760 | $43,519 (38 grads) | 30 |
| Pennsylvania Institute of Technology Media | Undergraduate certificate | $14,750 | $43,000 (73 grads) | 111 |
| Pennsylvania State University-Main Campus University Park | Undergraduate certificate | $17,273 | $42,841 (76 grads) | — |
| Pennsylvania State University-Penn State Abington Abington | Undergraduate certificate | $17,273 | $42,841 (76 grads) | — |
| Pennsylvania State University-Penn State Erie-Behrend College Erie | Undergraduate certificate | $17,273 | $42,841 (76 grads) | — |
| Pennsylvania State University-Penn State Scranton Dunmore | Undergraduate certificate | $17,273 | $42,841 (76 grads) | 1 |
| Pennsylvania State University-World Campus University Park | Undergraduate certificate | $17,273 | $42,841 (76 grads) | 6 |
| York County School of Technology-Adult & Continuing Education York | Undergraduate certificate | — | $42,123 (43 grads) | 45 |
| Community College of Beaver County Monaca | Undergraduate certificate | — | $41,937 (12 grads) | 7 |
| Indiana County Technology Center Indiana | Undergraduate certificate | $13,534 | $41,342 (33 grads) | 27 |
| Lancaster County Career and Technology Center Willow Street | Undergraduate certificate | $15,590 | $40,391 (271 grads) | 123 |
| Greater Johnstown Career and Technology Center Johnstown | Undergraduate certificate | $14,201 | $39,801 (68 grads) | 42 |
| West Virginia Junior College-United Career Institute Irwin | Undergraduate certificate | $10,830 | $38,559 (25 grads) | 23 |
| Prism Career Institute-Philadelphia Philadelphia | Undergraduate certificate | $17,200 | $38,072 (418 grads) | 138 |
| Greene County Career and Technology Center Waynesburg | Undergraduate certificate | $9,725 | $37,856 (26 grads) | 11 |
| Fortis Institute-Scranton Scranton | Associate's degree | $20,000 | $37,328 (54 grads) | 27 |
| Clearfield County Career and Technology Center Clearfield | Undergraduate certificate | $14,735 | $37,088 (31 grads) | 24 |
| Mifflin County Academy of Science and Technology Lewistown | Undergraduate certificate | $12,059 | $36,668 (25 grads) | 26 |
| Fayette County Career & Technical Institute Practical Nursing Program Uniontown | Undergraduate certificate | $12,150 | $36,368 (86 grads) | 55 |
| Central Susquehanna Intermediate Unit LPN Career Milton | Undergraduate certificate | $9,500 | $36,189 (53 grads) | 50 |
| Venango County Area Vocational Technical School Oil City | Undergraduate certificate | $14,677 | $36,049 (40 grads) | 29 |
| Wilkes-Barre Area Career and Technical Center Practical Nursing Wilkes Barre | Undergraduate certificate | $17,678 | $35,060 (54 grads) | 54 |
| Central Pennsylvania Institute of Science and Technology Pleasant Gap | Undergraduate certificate | $16,139 | $34,704 (18 grads) | 68 |
| Susquehanna County Career and Technology Center Springville | Undergraduate certificate | $9,500 | $34,704 (38 grads) | 15 |
| Penn Commercial Business/Technical School Washington | Undergraduate certificate | $15,389 | $33,993 (14 grads) | 40 |
| Northern Tier Career Center Towanda | Undergraduate certificate | $11,107 | $32,925 (19 grads) | 11 |
| Career Technology Center of Lackawanna County Scranton | Undergraduate certificate | $14,795 | $32,119 (24 grads) | 23 |
| Somerset County Technology Center Somerset | Undergraduate certificate | $11,586 | $31,839 (16 grads) | 26 |
| Delaware County Technical School-Practical Nursing Program Broomall | Undergraduate certificate | $16,500 | not published | 43 |
| Falcon Institute of Health and Science Bethlehem | Undergraduate certificate | $9,485 | not published | 82 |
| Great Lakes Institute of Technology Erie | Undergraduate certificate | $19,628 | not published | 27 |
| Greater Altoona Career & Technology Center Altoona | Undergraduate certificate | $14,109 | not published | 39 |
| Hazleton Area Career Center Hazle TWP. | Undergraduate certificate | — | not published | 0 |
| Jefferson County DuBois Area Vocational Technical School Reynoldsville | Undergraduate certificate | $11,254 | not published | 8 |
| Lehigh Carbon Community College Schnecksville | Undergraduate certificate | $10,000 | not published | 28 |
| Northampton County Area Community College Bethlehem | Undergraduate certificate | $19,000 | not published | 30 |
| Pennsylvania College of Technology Williamsport | Associate's degree | $17,496 | not published | 13 |
| Western Area Career & Technology Center Canonsburg | Undergraduate certificate | $16,500 | not published | 10 |
| All-State Career School Essington | Undergraduate certificate | — | not published | 33 |
| Butler County Community College Butler | Undergraduate certificate | — | not published | — |
| Carlow University Pittsburgh | Undergraduate certificate | — | not published | — |
| Central Pennsylvania Institute of Science and Technology Pleasant Gap | Associate's degree | — | not published | — |
| Commonwealth Technical Institute Johnstown | Undergraduate certificate | — | not published | 4 |
| Fortis Institute-Scranton Scranton | Undergraduate certificate | — | not published | — |
| Health and Technology Training Institute Philadelphia | Undergraduate certificate | — | not published | 19 |
| Lackawanna College Scranton | Undergraduate certificate | — | not published | 8 |
| Lansdale School of Business North Wales | Undergraduate certificate | — | not published | 41 |
| Lenape Technical School Practical Nursing Program Ford City | Undergraduate certificate | — | not published | 72 |
| Mercyhurst University Erie | Undergraduate certificate | — | not published | 7 |
| PITC Institute Wyncote | Associate's degree | — | not published | 13 |
| Pennsylvania Highlands Community College Johnstown | Undergraduate certificate | — | not published | 0 |
| Pennsylvania Highlands Community College Johnstown | Associate's degree | — | not published | 2 |
| Pennsylvania Institute of Technology Media | Associate's degree | — | not published | 5 |
| Schuylkill Technology Center Frackville | Undergraduate certificate | — | not published | 33 |
| The Rapha School Home | Undergraduate certificate | — | not published | 22 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Practical Nursing, Vocational Nursing and Nursing Assistants — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.